Renting in London, everything you need to know before renting a home in London!
London, the bustling capital of the United Kingdom, offers an extensive variety of homes. From characteristic Victorian terraced houses to modern apartments with stunning views on the Thames, rentals in London cater to a wide range of preferences. In this cosmopolitan city, there is something for everyone—whether you're a student, young professional, or a family looking for a rental property. Due to its ancient history, London showcases a mix of architectural styles, from historic monuments to modern skyscrapers.
But like every big city, living in London comes with a price. With the current housing market, the average rent in London is around £2,200 per month. Prices vary greatly by neighbourhood. In more affordable areas like Paddington (£1,500 p.m.) and Earl’s Court (£1,625 p.m.), you'll find more affordable homes, while in exclusive areas like Mayfair (£4,656 p.m.) and Chelsea (£4,700 p.m.), the average rent for a one-bedroom property is a lot more expensive. To secure rentals in London, a salary of approximately three times the monthly rent is usually required. The average annual salary in London is around £46,000.
London is divided into more than 30 different neighbourhoods, each with its own character and amenities. The upscale area of South-Kensington is renowned for its famous National Historic Museum and the Hyde Park. For those seeking an artistic and creative atmosphere, Notting Hill is a vibrant option with numerous galleries and trendy cafes.
London, with its fusion of rich history and contemporary conveniences, captivates a diverse spectrum of prospective residents. Receive instant email alerts for new listings with rentaroof! This way, you'll be one of the first to know and have the chance to respond promptly. Check out the current listings in London and start your search for your dream home in this dynamic city today!
Whether you are looking for a traditional house or a modern flat in London, you can find it at Rentaroof!
Looking for a rental property in London? Find one with our free property alerts! Get the latest listings in London directly to your email.
Written by: Eva van der Vlies
Given the housing crunch in the UK, kicking off your search sooner rather than later is key! With rentaroof's email alerts, you'll stay ahead of the game, with the newest listings tailored to your needs. We scour through a 3,500 websites daily, giving you the best options that match your search criteria.
London is known for its high cost of living compared to many other cities in the UK. With an average rent of £2,200 per month, costs can be notably higher in London than in other parts of the country. However, the cost of living can vary depending on factors such as the neighborhood you choose to live in. In cheaper neighborhoods, you can find rentals with an average price around £1500 a month. While London offers a wide range of amenities, cultural experiences, and career opportunities, it's essential to budget and plan accordingly to manage the expenses associated with living in the city.
London boasts over 30 different neighbourhoods, each with its own character. Some popular areas to live in include:
In London, iconic landmarks beckon with their timeless allure. Big Ben, its imposing presence, shares the skyline with the elegant Buckingham Palace. Meanwhile, the London Eye offers a modern vantage point, showcasing the city's dynamic spirit. These symbols, each unique, weave together the vibrant narrative of London's rich history and captivating present.
London offers a plethora of opportunities in various fields, including finance, arts, culture, and education. The city's vibrant multiculturalism, rich history, and diverse neighborhoods appeal to many. However, it's essential to consider factors such as the high cost of living, competitive job market, and potential challenges associated with urban living, such as congestion and housing availability.
More affordable areas in London are districts like Paddington (£1,500 p.m.) and Earl’s court (£1,625 p.m.).
London is relatively easy to access, thanks to its extensive transportation network. The city is served by several airports. Additionally, London has an efficient public transportation system, including the Underground (Tube), buses, trains, and trams, making it easy to navigate within the city and its surrounding areas. Overall, the city's transportation infrastructure facilitates convenient access for residents, commuters, and visitors alike.
Area | Properties | |
---|---|---|
Pollards Hill | 23 | £1,368 |
Harold Hill | 22 | £1,450 |
Plashet | 22 | £1,503 |
Cowley | 35 | £1,508 |
Barking Riverside | 27 | £1,545 |
Highams Park | 22 | £1,558 |
Edmonton | 90 | £1,559 |
Hayes | 89 | £1,560 |
East Ham | 35 | £1,569 |
Shooters Hill | 23 | £1,599 |
Newbury Park | 40 | £1,618 |
Widmore | 25 | £1,627 |
Cricklewood | 118 | £1,635 |
Plaistow | 76 | £1,645 |
Ealing | 37 | £1,650 |
Bowes | 28 | £1,658 |
Lampton | 21 | £1,659 |
Thornton Heath | 68 | £1,665 |
Palmers Green | 52 | £1,666 |
Becontree Heath | 37 | £1,673 |
Heston | 28 | £1,674 |
Gidea Park | 26 | £1,694 |
Becontree | 25 | £1,704 |
Osterley | 20 | £1,712 |
Yeading | 37 | £1,727 |
Stepney | 213 | £1,729 |
Seven Kings | 51 | £1,739 |
Carshalton Beeches | 38 | £1,741 |
Woodside | 24 | £1,749 |
Wealdstone | 77 | £1,762 |
Hendon Central | 78 | £1,774 |
Ponders End | 21 | £1,782 |
Isleworth | 27 | £1,784 |
Southbury | 47 | £1,786 |
Little Ilford | 22 | £1,818 |
Southgate | 30 | £1,834 |
New Cross Gate | 86 | £1,834 |
Mitcham | 42 | £1,850 |
South Norwood | 27 | £1,863 |
Feltham | 31 | £1,872 |
Goddington | 20 | £1,872 |
West Drayton | 36 | £1,893 |
Gants Hill | 62 | £1,903 |
Greenford | 47 | £1,907 |
Shortlands | 36 | £1,940 |
Thames View | 37 | £1,942 |
Northwood | 44 | £1,952 |
West Norwood | 67 | £1,956 |
Worton | 77 | £1,960 |
Well Hall | 24 | £1,961 |
North Woolwich | 28 | £1,963 |
Brent | 22 | £1,967 |
Honor Oak | 24 | £1,972 |
Catford South | 39 | £1,980 |
West Ham | 38 | £1,990 |
Brockley | 25 | £1,992 |
Hither Green | 56 | £2,000 |
Charlton Riverside | 23 | £2,005 |
Kensal Town | 26 | £2,016 |
Redbridge | 38 | £2,033 |
Purley | 58 | £2,034 |
Morden | 25 | £2,042 |
Leyton | 130 | £2,059 |
Upton Park | 30 | £2,112 |
Rayners Lane | 80 | £2,114 |
Harrow Weald | 50 | £2,115 |
Charlton | 36 | £2,116 |
Finchley | 40 | £2,133 |
Cranford | 31 | £2,135 |
Pinner | 33 | £2,147 |
Perivale | 54 | £2,149 |
Whitton | 52 | £2,151 |
Cyprus | 30 | £2,151 |
Beckton | 29 | £2,160 |
Alperton | 54 | £2,180 |
Benhilton | 65 | £2,180 |
Hornsey | 86 | £2,185 |
Yiewsley | 54 | £2,189 |
Leytonstone | 59 | £2,198 |
Havering | 26 | £2,202 |
Bow | 137 | £2,204 |
Collier's Wood | 61 | £2,207 |
Selhurst | 54 | £2,208 |
Tulse Hill | 23 | £2,209 |
Harringay | 122 | £2,212 |
Stroud Green | 31 | £2,215 |
South Woodford | 30 | £2,222 |
Rush Green | 28 | £2,248 |
Thamesmead | 29 | £2,256 |
Hounslow | 47 | £2,257 |
Furzedown | 80 | £2,264 |
Loughborough Junction | 51 | £2,265 |
Hillingdon | 59 | £2,269 |
Tooting Graveney | 28 | £2,277 |
Broad Green | 148 | £2,281 |
Kenton | 26 | £2,287 |
Summerstown | 47 | £2,295 |
Kidbrooke | 73 | £2,306 |
Brunswick Park | 31 | £2,306 |
Deptford | 67 | £2,315 |
Hampton Hill | 20 | £2,332 |
Finsbury Park | 74 | £2,340 |
Sudbury | 50 | £2,377 |
Dagenham | 49 | £2,378 |
Stratford | 75 | £2,384 |
Canning Town | 172 | £2,388 |
Forest Gate | 34 | £2,397 |
Streatham Hill | 128 | £2,398 |
Forest Hill | 55 | £2,403 |
Beckenham | 32 | £2,404 |
Norbiton | 116 | £2,421 |
Waddon | 83 | £2,421 |
North Cricklewood | 74 | £2,430 |
Perry Vale | 28 | £2,443 |
New Cross | 63 | £2,453 |
Stockwell | 147 | £2,464 |
Brixton | 62 | £2,467 |
Lower Holloway | 49 | £2,472 |
Rotherhithe | 123 | £2,481 |
Peckham | 103 | £2,488 |
Harlesden | 97 | £2,506 |
Clapton | 76 | £2,518 |
Colindale | 171 | £2,519 |
Addiscombe | 55 | £2,532 |
Whetstone | 37 | £2,540 |
North Finchley | 37 | £2,542 |
Maryland | 35 | £2,549 |
Silvertown | 144 | £2,553 |
Chingford | 30 | £2,555 |
Camberwell | 66 | £2,564 |
Mile End | 61 | £2,572 |
Oval | 97 | £2,575 |
Dollis Hill | 135 | £2,580 |
Hanwell | 114 | £2,585 |
Tottenham | 145 | £2,600 |
Merton | 84 | £2,608 |
Plumstead | 62 | £2,629 |
Ladywell | 94 | £2,635 |
Blackwall | 247 | £2,636 |
Blackheath | 25 | £2,644 |
Upper Tooting | 62 | £2,644 |
Archway | 101 | £2,664 |
Strawberry Hill | 52 | £2,675 |
Holloway | 150 | £2,676 |
Stamford Hill | 65 | £2,677 |
Northumberland Heath | 30 | £2,696 |
Putney | 80 | £2,707 |
Bermondsey | 206 | £2,713 |
Stanmore | 26 | £2,718 |
Belmont | 31 | £2,718 |
Brent Cross | 25 | £2,731 |
Stoke Newington | 113 | £2,740 |
Balham | 135 | £2,752 |
Earlsfield | 81 | £2,768 |
Middle Park | 26 | £2,772 |
Bethnal Green | 123 | £2,773 |
East Greenwich | 116 | £2,788 |
Greenwich Peninsula | 47 | £2,788 |
Walworth | 102 | £2,811 |
South Wimbledon | 31 | £2,812 |
Hendon | 63 | £2,820 |
West Finchley | 26 | £2,837 |
East Dulwich | 82 | £2,840 |
Manor Park | 34 | £2,852 |
Brondesbury | 166 | £2,853 |
Haggerston | 102 | £2,859 |
Homerton | 68 | £2,860 |
Hampton | 20 | £2,864 |
Limehouse | 214 | £2,878 |
Spring Grove | 70 | £2,894 |
Nunhead | 38 | £2,895 |
West Green | 160 | £2,915 |
Acton | 136 | £2,934 |
Shadwell | 101 | £2,936 |
Church End | 53 | £2,954 |
Streatham | 88 | £2,977 |
Tower Hamlets | 32 | £2,984 |
Clapham | 106 | £3,009 |
Poplar | 206 | £3,013 |
Park Royal | 166 | £3,036 |
Somers Town | 35 | £3,037 |
Kilburn | 68 | £3,048 |
Abbey Wood | 27 | £3,053 |
Barnsbury | 213 | £3,062 |
Elephant and Castle | 264 | £3,071 |
Old Kent Road | 154 | £3,079 |
West Hendon | 46 | £3,086 |
Preston | 67 | £3,094 |
Temple Fortune | 69 | £3,141 |
Stratford Marsh | 119 | £3,188 |
Southfields | 105 | £3,198 |
Isle of Dogs | 797 | £3,208 |
Lambeth | 48 | £3,212 |
Wandsworth | 101 | £3,213 |
West Kensington | 368 | £3,219 |
Queen's Park | 165 | £3,222 |
Brook Green | 325 | £3,232 |
Canonbury | 32 | £3,242 |
West Hackney | 40 | £3,251 |
Kennington | 41 | £3,265 |
Barnet | 55 | £3,265 |
Greenwich | 28 | £3,287 |
Surbiton | 73 | £3,318 |
Merton Park | 78 | £3,337 |
Woodside Park | 37 | £3,376 |
Shacklewell | 111 | £3,378 |
Hackney | 77 | £3,411 |
Dalston | 59 | £3,421 |
Crouch End | 97 | £3,433 |
Hampton Wick | 37 | £3,435 |
Cockfosters | 25 | £3,436 |
Shepherd's Bush | 138 | £3,447 |
Canary Wharf | 119 | £3,479 |
New Malden | 42 | £3,500 |
Clapham Junction | 163 | £3,500 |
Whitechapel | 517 | £3,506 |
Hoxton | 109 | £3,559 |
Wimbledon Park | 20 | £3,568 |
Clapham Park | 72 | £3,579 |
Wapping | 176 | £3,679 |
Grove Park | 102 | £3,689 |
Roehampton | 72 | £3,718 |
Raynes Park | 90 | £3,745 |
King's Cross | 156 | £3,762 |
Highbury | 101 | £3,822 |
Pimlico | 169 | £3,823 |
North Sheen | 79 | £3,826 |
Kentish Town | 137 | £3,837 |
Gospel Oak | 55 | £3,849 |
West Hampstead | 309 | £3,859 |
Southwark | 129 | £3,860 |
East Sheen | 30 | £3,914 |
Shoreditch | 150 | £3,931 |
Clerkenwell | 202 | £4,005 |
Waterloo | 100 | £4,081 |
Hammersmith | 123 | £4,093 |
The Borough | 122 | £4,143 |
Muswell Hill | 71 | £4,164 |
Fulham | 171 | £4,225 |
Vauxhall | 233 | £4,256 |
Finsbury | 167 | £4,332 |
Islington | 121 | £4,373 |
St Margarets | 82 | £4,476 |
Wimbledon Village | 50 | £4,495 |
St Pancras | 70 | £4,505 |
North Kensington | 202 | £4,507 |
South Hampstead | 227 | £4,514 |
Earl's Court | 821 | £4,544 |
Kensington and Chelsea | 53 | £4,545 |
Barnes | 22 | £4,593 |
Fitzrovia | 283 | £4,596 |
Saint Pancras | 57 | £4,662 |
Battersea | 168 | £4,666 |
Maida Vale | 214 | £4,672 |
Maida Hill | 119 | £4,679 |
Golders Green | 121 | £4,746 |
Petersham | 39 | £4,893 |
Parson's Green | 66 | £4,906 |
Millbank | 219 | £4,969 |
Sands End | 98 | £5,034 |
Paddington | 603 | £5,128 |
Walham Green | 60 | £5,143 |
Richmond upon Thames | 35 | £5,301 |
Chalk Farm | 284 | £5,324 |
Camden | 107 | £5,435 |
Marylebone | 638 | £5,504 |
Notting Hill | 534 | £5,594 |
World's End | 101 | £5,640 |
Soho | 35 | £5,830 |
Mill Hill | 47 | £5,854 |
Bayswater | 407 | £6,080 |
Belsize Park | 500 | £6,086 |
Holborn | 175 | £6,139 |
Bloomsbury | 131 | £6,364 |
Westminster | 202 | £6,379 |
Victoria | 106 | £6,876 |
St. John's Wood | 528 | £7,080 |
Brompton | 404 | £7,250 |
Chelsea | 703 | £7,423 |
Kensington | 176 | £8,468 |
Covent Garden | 39 | £8,753 |
Mayfair | 572 | £9,737 |
South Kensington | 536 | £10,262 |
Hampstead Garden Suburb | 50 | £11,269 |
Belgravia | 157 | £13,184 |
Knightsbridge | 170 | £15,205 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!
Welcome to London, where everyday life becomes a mix of culture, history and diversity. Starting with how important it is to explore the city that will be your new home, this experience left an indelible mark and changed my perspective of seeing the world around me and at the same time, it made me a more tolerant and respectful person. Enriching my understanding of different cultures and perspectives.