Area | Properties | |
---|---|---|
Woodside | 28 | £1,313 |
Brockley | 23 | £1,471 |
Mitcham | 46 | £1,471 |
Cowley | 37 | £1,495 |
Pollards Hill | 20 | £1,500 |
Hayes | 83 | £1,501 |
Stepney | 239 | £1,515 |
Edmonton | 92 | £1,532 |
Thornton Heath | 66 | £1,533 |
East Ham | 37 | £1,535 |
Harold Hill | 26 | £1,542 |
Newbury Park | 31 | £1,563 |
Feltham | 36 | £1,567 |
Charlton Riverside | 22 | £1,588 |
Highams Park | 22 | £1,588 |
Cricklewood | 121 | £1,602 |
Barking Riverside | 24 | £1,619 |
Widmore | 20 | £1,628 |
Plashet | 25 | £1,636 |
Chingford | 22 | £1,641 |
Yeading | 39 | £1,653 |
Shooters Hill | 21 | £1,655 |
Plaistow | 75 | £1,664 |
Northwood | 96 | £1,673 |
Carshalton Beeches | 33 | £1,674 |
Becontree | 21 | £1,676 |
Heston | 23 | £1,677 |
Rayners Lane | 77 | £1,678 |
Seven Kings | 38 | £1,700 |
Honor Oak | 25 | £1,708 |
New Cross Gate | 73 | £1,709 |
Becontree Heath | 31 | £1,721 |
Greenford | 41 | £1,728 |
Bowes | 29 | £1,736 |
Wealdstone | 81 | £1,737 |
West Drayton | 31 | £1,738 |
Thames View | 49 | £1,739 |
Selhurst | 49 | £1,749 |
Lampton | 29 | £1,754 |
Southgate | 26 | £1,761 |
Shortlands | 27 | £1,767 |
Yiewsley | 38 | £1,767 |
Pinner | 54 | £1,768 |
Catford South | 44 | £1,779 |
Isleworth | 27 | £1,786 |
Worton | 48 | £1,798 |
South Norwood | 35 | £1,806 |
Thamesmead | 27 | £1,816 |
West Norwood | 75 | £1,821 |
Charlton | 33 | £1,839 |
Hillingdon | 72 | £1,843 |
Leyton | 114 | £1,843 |
Hendon Central | 72 | £1,851 |
Southbury | 46 | £1,855 |
Tulse Hill | 24 | £1,863 |
Harringay | 97 | £1,867 |
Waddon | 63 | £1,869 |
Broad Green | 130 | £1,893 |
Addiscombe | 53 | £1,895 |
Gants Hill | 57 | £1,907 |
Redbridge | 30 | £1,907 |
Beckenham | 27 | £1,908 |
Palmers Green | 47 | £1,911 |
Collier's Wood | 56 | £1,915 |
Upton Park | 32 | £1,915 |
Ladywell | 78 | £1,931 |
Ealing | 41 | £1,946 |
Gidea Park | 34 | £1,952 |
Kensal Town | 25 | £1,964 |
Finchley | 35 | £1,967 |
Harrow Weald | 48 | £1,968 |
Sudbury | 53 | £1,970 |
Norbury | 21 | £1,974 |
Kenton | 38 | £2,000 |
Hither Green | 56 | £2,016 |
South Woodford | 30 | £2,017 |
Cyprus | 27 | £2,019 |
West Green | 113 | £2,019 |
Spring Grove | 51 | £2,023 |
Stroud Green | 34 | £2,027 |
Whitton | 35 | £2,029 |
New Cross | 61 | £2,035 |
Benhilton | 50 | £2,039 |
Perry Vale | 30 | £2,044 |
Morden | 25 | £2,067 |
Tooting Graveney | 34 | £2,067 |
Alperton | 53 | £2,080 |
Maryland | 37 | £2,082 |
Brunswick Park | 26 | £2,098 |
Purley | 60 | £2,109 |
Beckton | 30 | £2,115 |
Forest Gate | 31 | £2,117 |
Bow | 117 | £2,125 |
West Ham | 39 | £2,127 |
Leytonstone | 60 | £2,131 |
Plumstead | 48 | £2,143 |
Hornsey | 81 | £2,153 |
Summerstown | 38 | £2,164 |
North Woolwich | 36 | £2,168 |
Camberwell | 50 | £2,175 |
Furzedown | 63 | £2,179 |
Hammersmith and Fulham | 21 | £2,181 |
North Cricklewood | 76 | £2,186 |
Deptford | 59 | £2,188 |
Norbiton | 121 | £2,206 |
Tottenham | 151 | £2,211 |
Perivale | 49 | £2,222 |
Canning Town | 134 | £2,230 |
Colindale | 146 | £2,236 |
Hendon | 62 | £2,236 |
Hampton Hill | 26 | £2,237 |
Kilburn | 47 | £2,242 |
East Greenwich | 108 | £2,243 |
Dagenham | 37 | £2,249 |
Streatham | 67 | £2,273 |
Kidbrooke | 65 | £2,274 |
Stamford Hill | 62 | £2,278 |
Dollis Hill | 139 | £2,299 |
Blackheath | 30 | £2,306 |
Loughborough Junction | 42 | £2,310 |
Brixton | 40 | £2,332 |
Stockwell | 151 | £2,333 |
Saint Pancras | 26 | £2,339 |
Harrow on the Hill | 29 | £2,339 |
Finsbury Park | 69 | £2,343 |
Whetstone | 38 | £2,344 |
Stratford | 61 | £2,350 |
Harlesden | 96 | £2,354 |
Hanwell | 93 | £2,361 |
Silvertown | 132 | £2,373 |
Forest Hill | 53 | £2,399 |
Newham | 25 | £2,402 |
Earlsfield | 81 | £2,403 |
Lower Holloway | 55 | £2,408 |
Peckham | 83 | £2,417 |
East Dulwich | 77 | £2,438 |
Streatham Hill | 123 | £2,439 |
Church End | 58 | £2,452 |
Northumberland Heath | 31 | £2,460 |
Putney | 54 | £2,484 |
Mile End | 54 | £2,484 |
Archway | 94 | £2,488 |
Homerton | 72 | £2,489 |
Holloway | 128 | £2,491 |
Stoke Newington | 101 | £2,512 |
Oval | 90 | £2,526 |
Blackwall | 222 | £2,527 |
Upper Tooting | 76 | £2,544 |
Clapton | 72 | £2,549 |
Brent | 46 | £2,554 |
West Hendon | 41 | £2,561 |
Merton | 76 | £2,565 |
Shadwell | 98 | £2,565 |
Park Royal | 145 | £2,567 |
Rotherhithe | 126 | £2,579 |
West Hackney | 38 | £2,581 |
Bromley | 22 | £2,600 |
Strawberry Hill | 50 | £2,621 |
Shacklewell | 68 | £2,627 |
Belmont | 26 | £2,632 |
Brondesbury | 148 | £2,638 |
Old Kent Road | 142 | £2,647 |
Balham | 123 | £2,648 |
Tower Hamlets | 60 | £2,653 |
Nunhead | 44 | £2,659 |
Bethnal Green | 112 | £2,666 |
Stanmore | 35 | £2,674 |
North Finchley | 31 | £2,679 |
Havering | 28 | £2,679 |
Barnsbury | 206 | £2,688 |
Greenwich Peninsula | 41 | £2,704 |
Haggerston | 98 | £2,711 |
Preston | 56 | £2,713 |
Hounslow | 48 | £2,717 |
Walworth | 88 | £2,746 |
Manor Park | 46 | £2,756 |
West Finchley | 28 | £2,760 |
Collier Row | 20 | £2,766 |
Limehouse | 220 | £2,823 |
Brent Cross | 26 | £2,844 |
Bermondsey | 154 | £2,846 |
Merton Park | 59 | £2,850 |
Hackney | 64 | £2,861 |
Lambeth | 49 | £2,885 |
Crouch End | 95 | £2,910 |
Poplar | 206 | £2,914 |
Abbey Wood | 26 | £2,920 |
South Wimbledon | 41 | £2,922 |
Acton | 167 | £2,947 |
Woodside Park | 30 | £2,948 |
Clapham | 81 | £2,975 |
Middle Park | 26 | £2,984 |
Hoxton | 108 | £2,990 |
Shepherd's Bush | 108 | £2,999 |
Stratford Marsh | 109 | £3,017 |
Surbiton | 57 | £3,022 |
West Kensington | 361 | £3,041 |
Temple Fortune | 60 | £3,048 |
Elephant and Castle | 240 | £3,085 |
Greenwich | 34 | £3,088 |
Clapham Junction | 166 | £3,098 |
Barnet | 55 | £3,104 |
Wandsworth | 84 | £3,105 |
Cockfosters | 32 | £3,140 |
Brook Green | 338 | £3,164 |
Dalston | 54 | £3,169 |
Isle of Dogs | 764 | £3,170 |
Whitechapel | 480 | £3,200 |
Canonbury | 39 | £3,208 |
Kew | 20 | £3,245 |
Queen's Park | 150 | £3,265 |
Kennington | 36 | £3,268 |
Somers Town | 39 | £3,278 |
Canary Wharf | 88 | £3,296 |
Islington | 87 | £3,341 |
Hammersmith | 102 | £3,448 |
North Sheen | 78 | £3,489 |
Southfields | 104 | £3,497 |
Fulham | 132 | £3,553 |
Highbury | 86 | £3,561 |
Gospel Oak | 45 | £3,588 |
The Borough | 87 | £3,594 |
Roehampton | 67 | £3,609 |
Kentish Town | 118 | £3,611 |
Grove Park | 122 | £3,615 |
King's Cross | 143 | £3,621 |
New Malden | 42 | £3,624 |
Wapping | 173 | £3,645 |
Hampton Wick | 29 | £3,675 |
Southwark | 147 | £3,741 |
Clapham Park | 79 | £3,754 |
Pimlico | 143 | £3,757 |
Raynes Park | 82 | £3,785 |
Clerkenwell | 176 | £3,822 |
West Hampstead | 301 | £3,852 |
Shoreditch | 146 | £3,894 |
Wimbledon Park | 25 | £3,952 |
Finsbury | 145 | £3,967 |
Camden | 120 | £3,969 |
Waterloo | 106 | £3,974 |
Muswell Hill | 57 | £4,018 |
Vauxhall | 198 | £4,114 |
St Margarets | 78 | £4,184 |
Fitzrovia | 260 | £4,217 |
Wimbledon Village | 74 | £4,273 |
South Hampstead | 229 | £4,297 |
East Sheen | 25 | £4,311 |
Battersea | 166 | £4,411 |
Earl's Court | 756 | £4,438 |
Maida Vale | 194 | £4,450 |
St Pancras | 84 | £4,484 |
Barnes | 31 | £4,619 |
North Kensington | 193 | £4,710 |
Maida Hill | 98 | £4,728 |
Golders Green | 99 | £4,747 |
Millbank | 227 | £4,804 |
Parson's Green | 82 | £4,836 |
Petersham | 30 | £4,861 |
Sands End | 111 | £4,887 |
Walham Green | 75 | £5,022 |
Kensington and Chelsea | 67 | £5,028 |
Bloomsbury | 110 | £5,057 |
Marylebone | 604 | £5,063 |
Chalk Farm | 246 | £5,124 |
Paddington | 614 | £5,240 |
Notting Hill | 547 | £5,538 |
Richmond upon Thames | 43 | £5,558 |
World's End | 114 | £5,576 |
Holborn | 137 | £5,850 |
Soho | 37 | £5,954 |
Belsize Park | 473 | £6,077 |
Bayswater | 364 | £6,227 |
Mill Hill | 50 | £6,358 |
Westminster | 226 | £6,450 |
Victoria | 104 | £6,457 |
St. John's Wood | 503 | £6,887 |
Brompton | 379 | £7,091 |
Chelsea | 717 | £7,291 |
Covent Garden | 42 | £7,954 |
Kensington | 135 | £7,971 |
Mayfair | 630 | £10,470 |
South Kensington | 555 | £10,497 |
Belgravia | 147 | £11,603 |
Hampstead Garden Suburb | 47 | £12,002 |
Knightsbridge | 171 | £15,230 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!