Area | Properties | |
---|---|---|
Plashet | 21 | £1,367 |
Pollards Hill | 23 | £1,412 |
Harold Hill | 25 | £1,492 |
Edmonton | 90 | £1,524 |
Cowley | 34 | £1,535 |
Shooters Hill | 21 | £1,554 |
Highams Park | 23 | £1,554 |
Hayes | 96 | £1,564 |
Barking Riverside | 27 | £1,577 |
Newbury Park | 39 | £1,585 |
East Ham | 35 | £1,613 |
Becontree Heath | 33 | £1,644 |
Cricklewood | 134 | £1,646 |
Thornton Heath | 64 | £1,653 |
Carshalton Beeches | 39 | £1,654 |
Plaistow | 79 | £1,659 |
Becontree | 22 | £1,663 |
Ponders End | 21 | £1,679 |
Ealing | 29 | £1,686 |
Shortlands | 29 | £1,692 |
Gidea Park | 29 | £1,694 |
Yeading | 41 | £1,696 |
Heston | 27 | £1,699 |
Wealdstone | 79 | £1,701 |
Lampton | 24 | £1,702 |
Southgate | 28 | £1,707 |
New Cross Gate | 77 | £1,732 |
Feltham | 33 | £1,753 |
Brockley | 24 | £1,757 |
Southbury | 46 | £1,776 |
Seven Kings | 42 | £1,779 |
Isleworth | 27 | £1,784 |
Thames View | 43 | £1,788 |
Bowes | 27 | £1,791 |
Stepney | 223 | £1,802 |
Mitcham | 43 | £1,830 |
Woodside | 23 | £1,838 |
Gants Hill | 61 | £1,854 |
Worton | 62 | £1,868 |
South Norwood | 24 | £1,883 |
Greenford | 44 | £1,888 |
West Norwood | 66 | £1,904 |
Honor Oak | 26 | £1,920 |
Palmers Green | 54 | £1,940 |
Charlton Riverside | 21 | £1,949 |
Northwood | 44 | £1,951 |
North Woolwich | 27 | £1,952 |
Upton Park | 31 | £1,957 |
West Drayton | 36 | £2,007 |
Brent | 22 | £2,027 |
Stroud Green | 30 | £2,029 |
Harrow Weald | 50 | £2,036 |
Redbridge | 36 | £2,051 |
South Woodford | 31 | £2,054 |
Purley | 67 | £2,056 |
Leyton | 125 | £2,058 |
Morden | 26 | £2,061 |
Kensal Town | 25 | £2,075 |
Whitton | 36 | £2,075 |
Leytonstone | 59 | £2,077 |
Perry Vale | 25 | £2,081 |
Charlton | 34 | £2,084 |
Hither Green | 49 | £2,084 |
Beckton | 32 | £2,085 |
Tulse Hill | 28 | £2,088 |
Hendon Central | 82 | £2,094 |
Rush Green | 31 | £2,102 |
Catford South | 38 | £2,108 |
Finchley | 38 | £2,114 |
Yiewsley | 53 | £2,119 |
Cyprus | 29 | £2,120 |
Tooting Graveney | 29 | £2,154 |
Broad Green | 134 | £2,155 |
West Ham | 38 | £2,160 |
Thamesmead | 33 | £2,161 |
Alperton | 51 | £2,170 |
Perivale | 49 | £2,184 |
Hampton Hill | 25 | £2,186 |
Bow | 132 | £2,195 |
Hounslow | 49 | £2,195 |
Kenton | 29 | £2,203 |
Rayners Lane | 76 | £2,204 |
Harringay | 121 | £2,205 |
Benhilton | 58 | £2,206 |
Hornsey | 90 | £2,207 |
Collier's Wood | 57 | £2,209 |
Pinner | 34 | £2,209 |
Beckenham | 30 | £2,225 |
Finsbury Park | 67 | £2,237 |
Hillingdon | 67 | £2,245 |
Selhurst | 48 | £2,268 |
Summerstown | 46 | £2,268 |
Loughborough Junction | 46 | £2,271 |
Cranford | 28 | £2,273 |
Deptford | 69 | £2,288 |
Dagenham | 42 | £2,302 |
Brunswick Park | 29 | £2,302 |
Furzedown | 73 | £2,307 |
Kidbrooke | 59 | £2,311 |
Sudbury | 51 | £2,327 |
Norbiton | 113 | £2,330 |
Havering | 24 | £2,336 |
Stratford | 63 | £2,344 |
Canning Town | 173 | £2,350 |
North Cricklewood | 75 | £2,368 |
Streatham Hill | 125 | £2,370 |
Forest Hill | 54 | £2,397 |
Camberwell | 64 | £2,423 |
Forest Gate | 36 | £2,432 |
Lower Holloway | 51 | £2,436 |
Harlesden | 91 | £2,440 |
New Cross | 61 | £2,444 |
Rotherhithe | 126 | £2,453 |
Peckham | 97 | £2,455 |
Whetstone | 46 | £2,456 |
Brixton | 48 | £2,461 |
Addiscombe | 54 | £2,484 |
Waddon | 71 | £2,491 |
Maryland | 34 | £2,503 |
Chingford | 27 | £2,507 |
Dollis Hill | 139 | £2,508 |
Silvertown | 136 | £2,510 |
Hendon | 60 | £2,520 |
Clapton | 69 | £2,522 |
Harrow on the Hill | 20 | £2,534 |
Colindale | 167 | £2,546 |
Upper Tooting | 66 | £2,555 |
Merton | 74 | £2,563 |
Mile End | 58 | £2,567 |
Stockwell | 142 | £2,574 |
Hanwell | 107 | £2,576 |
North Finchley | 39 | £2,584 |
Streatham | 71 | £2,590 |
Oval | 90 | £2,596 |
Stamford Hill | 66 | £2,604 |
Church End | 58 | £2,629 |
Stanmore | 28 | £2,639 |
Ladywell | 92 | £2,640 |
West Finchley | 28 | £2,640 |
East Dulwich | 79 | £2,642 |
Holloway | 140 | £2,653 |
Strawberry Hill | 53 | £2,655 |
Archway | 103 | £2,658 |
Blackwall | 227 | £2,662 |
Belmont | 33 | £2,687 |
Putney | 60 | £2,690 |
Blackheath | 27 | £2,692 |
Plumstead | 56 | £2,707 |
Spring Grove | 56 | £2,712 |
East Greenwich | 102 | £2,717 |
Collier Row | 21 | £2,722 |
Stoke Newington | 113 | £2,731 |
Homerton | 72 | £2,733 |
Earlsfield | 86 | £2,738 |
Tottenham | 156 | £2,747 |
Brent Cross | 24 | £2,760 |
Bermondsey | 182 | £2,764 |
Greenwich Peninsula | 45 | £2,773 |
Brondesbury | 168 | £2,775 |
Bethnal Green | 114 | £2,795 |
Middle Park | 30 | £2,802 |
Shadwell | 96 | £2,822 |
Haggerston | 98 | £2,842 |
Limehouse | 220 | £2,844 |
Northumberland Heath | 27 | £2,845 |
Walworth | 91 | £2,870 |
Tower Hamlets | 32 | £2,890 |
Nunhead | 36 | £2,901 |
Balham | 131 | £2,902 |
South Wimbledon | 37 | £2,917 |
West Green | 157 | £2,918 |
West Hendon | 48 | £2,930 |
Acton | 153 | £2,959 |
Poplar | 217 | £2,977 |
Manor Park | 38 | £2,987 |
Clapham | 95 | £2,995 |
Somers Town | 34 | £3,022 |
Temple Fortune | 66 | £3,044 |
Kilburn | 58 | £3,053 |
Hampton | 20 | £3,063 |
Stratford Marsh | 122 | £3,065 |
Barnsbury | 211 | £3,103 |
Lambeth | 44 | £3,116 |
Preston | 60 | £3,120 |
Park Royal | 168 | £3,125 |
Cockfosters | 33 | £3,140 |
Elephant and Castle | 262 | £3,151 |
Barnet | 55 | £3,160 |
West Kensington | 369 | £3,182 |
Queen's Park | 152 | £3,194 |
West Hackney | 45 | £3,194 |
Brook Green | 332 | £3,214 |
Wandsworth | 87 | £3,226 |
Greenwich | 26 | £3,237 |
Isle of Dogs | 790 | £3,238 |
Woodside Park | 37 | £3,244 |
Dalston | 52 | £3,265 |
Merton Park | 74 | £3,269 |
Canonbury | 34 | £3,285 |
Kennington | 40 | £3,319 |
Shacklewell | 99 | £3,341 |
Old Kent Road | 138 | £3,344 |
Southfields | 102 | £3,350 |
Hackney | 65 | £3,351 |
Shepherd's Bush | 132 | £3,371 |
Surbiton | 68 | £3,371 |
Canary Wharf | 117 | £3,375 |
Crouch End | 98 | £3,399 |
Hampton Wick | 34 | £3,419 |
Abbey Wood | 22 | £3,424 |
Hoxton | 110 | £3,437 |
Clapham Junction | 164 | £3,524 |
Whitechapel | 505 | £3,558 |
Clapham Park | 77 | £3,594 |
Grove Park | 108 | £3,600 |
Wapping | 178 | £3,669 |
New Malden | 43 | £3,680 |
Roehampton | 76 | £3,689 |
Kentish Town | 138 | £3,724 |
North Sheen | 81 | £3,739 |
King's Cross | 149 | £3,782 |
Pimlico | 165 | £3,812 |
Highbury | 95 | £3,813 |
West Hampstead | 311 | £3,877 |
Southwark | 125 | £3,945 |
Raynes Park | 87 | £3,972 |
East Sheen | 30 | £3,976 |
Shoreditch | 147 | £4,009 |
Gospel Oak | 66 | £4,023 |
Fulham | 160 | £4,034 |
Hammersmith | 118 | £4,047 |
Clerkenwell | 186 | £4,077 |
Wimbledon Park | 23 | £4,082 |
Finsbury | 153 | £4,162 |
Waterloo | 99 | £4,199 |
Muswell Hill | 66 | £4,255 |
St Margarets | 89 | £4,265 |
Vauxhall | 222 | £4,336 |
Wimbledon Village | 66 | £4,361 |
South Hampstead | 236 | £4,383 |
St Pancras | 83 | £4,401 |
Islington | 110 | £4,498 |
The Borough | 109 | £4,511 |
Earl's Court | 814 | £4,541 |
Fitzrovia | 288 | £4,632 |
North Kensington | 188 | £4,638 |
Maida Vale | 208 | £4,660 |
Barnes | 25 | £4,682 |
Camden | 119 | £4,691 |
Battersea | 160 | £4,754 |
Maida Hill | 108 | £4,888 |
Kensington and Chelsea | 61 | £4,931 |
Millbank | 225 | £4,942 |
Golders Green | 121 | £4,952 |
Sands End | 99 | £5,009 |
Walham Green | 70 | £5,032 |
Parson's Green | 72 | £5,069 |
Petersham | 35 | £5,095 |
Paddington | 591 | £5,244 |
World's End | 102 | £5,397 |
Chalk Farm | 272 | £5,413 |
Marylebone | 623 | £5,531 |
Notting Hill | 527 | £5,557 |
Saint Pancras | 39 | £5,697 |
Soho | 36 | £5,756 |
Holborn | 170 | £6,002 |
Bloomsbury | 145 | £6,029 |
Belsize Park | 508 | £6,046 |
Richmond upon Thames | 38 | £6,072 |
Bayswater | 399 | £6,103 |
Westminster | 216 | £6,664 |
Mill Hill | 48 | £6,742 |
Victoria | 111 | £6,760 |
Brompton | 392 | £6,975 |
St. John's Wood | 531 | £7,049 |
Chelsea | 697 | £7,496 |
Kensington | 168 | £8,390 |
Covent Garden | 37 | £8,795 |
Mayfair | 554 | £9,895 |
South Kensington | 543 | £10,333 |
Hampstead Garden Suburb | 50 | £11,314 |
Belgravia | 156 | £13,299 |
Knightsbridge | 171 | £15,404 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!