Area | Properties | |
---|---|---|
Plashet | 21 | £1,367 |
Pollards Hill | 23 | £1,410 |
Harold Hill | 24 | £1,487 |
Cowley | 32 | £1,506 |
Edmonton | 90 | £1,524 |
Highams Park | 23 | £1,554 |
Hayes | 96 | £1,563 |
Shooters Hill | 23 | £1,566 |
Barking Riverside | 27 | £1,577 |
Newbury Park | 39 | £1,585 |
East Ham | 35 | £1,613 |
Widmore | 22 | £1,625 |
Becontree Heath | 34 | £1,639 |
Cricklewood | 134 | £1,646 |
Thornton Heath | 64 | £1,653 |
Carshalton Beeches | 39 | £1,660 |
Plaistow | 83 | £1,670 |
Ponders End | 21 | £1,679 |
Ealing | 29 | £1,686 |
Becontree | 23 | £1,689 |
Gidea Park | 29 | £1,694 |
Yeading | 41 | £1,696 |
Wealdstone | 78 | £1,698 |
Heston | 27 | £1,699 |
Lampton | 23 | £1,729 |
Southgate | 29 | £1,731 |
New Cross Gate | 80 | £1,740 |
Feltham | 33 | £1,753 |
Seven Kings | 41 | £1,769 |
Shortlands | 32 | £1,776 |
Isleworth | 27 | £1,784 |
Thames View | 43 | £1,788 |
Bowes | 27 | £1,791 |
Brockley | 25 | £1,791 |
Southbury | 47 | £1,794 |
Stepney | 223 | £1,808 |
Woodside | 24 | £1,817 |
Mitcham | 43 | £1,830 |
Gants Hill | 62 | £1,845 |
South Norwood | 23 | £1,869 |
Greenford | 44 | £1,888 |
Charlton Riverside | 24 | £1,893 |
West Norwood | 67 | £1,893 |
Honor Oak | 26 | £1,920 |
Worton | 66 | £1,936 |
Palmers Green | 56 | £1,942 |
North Woolwich | 27 | £1,952 |
Well Hall | 23 | £1,954 |
Northwood | 45 | £1,956 |
Upton Park | 32 | £1,974 |
West Drayton | 36 | £2,007 |
Hither Green | 57 | £2,015 |
Brent | 22 | £2,027 |
Stroud Green | 30 | £2,029 |
Perry Vale | 27 | £2,031 |
Harrow Weald | 52 | £2,034 |
Redbridge | 36 | £2,051 |
South Woodford | 31 | £2,054 |
Leyton | 125 | £2,058 |
Purley | 68 | £2,058 |
Charlton | 36 | £2,059 |
Morden | 26 | £2,061 |
Leytonstone | 59 | £2,077 |
Whitton | 37 | £2,080 |
Kensal Town | 24 | £2,080 |
Catford South | 41 | £2,083 |
Beckton | 32 | £2,085 |
Tulse Hill | 28 | £2,088 |
Hendon Central | 82 | £2,094 |
Rush Green | 31 | £2,102 |
Yiewsley | 53 | £2,119 |
Cyprus | 29 | £2,120 |
Finchley | 39 | £2,135 |
West Ham | 39 | £2,142 |
Tooting Graveney | 29 | £2,154 |
Alperton | 52 | £2,165 |
Beckenham | 32 | £2,175 |
Perivale | 49 | £2,184 |
Hampton Hill | 25 | £2,186 |
Thamesmead | 32 | £2,188 |
Harringay | 122 | £2,194 |
Bow | 132 | £2,195 |
Hounslow | 49 | £2,195 |
Kenton | 28 | £2,199 |
Rayners Lane | 76 | £2,203 |
Collier's Wood | 57 | £2,205 |
Broad Green | 145 | £2,205 |
Benhilton | 58 | £2,206 |
Hornsey | 90 | £2,207 |
Pinner | 34 | £2,209 |
Finsbury Park | 67 | £2,237 |
Hillingdon | 67 | £2,245 |
Selhurst | 48 | £2,268 |
Summerstown | 46 | £2,268 |
Cranford | 28 | £2,273 |
Deptford | 70 | £2,275 |
Dagenham | 42 | £2,302 |
Brunswick Park | 29 | £2,302 |
Loughborough Junction | 47 | £2,303 |
Furzedown | 73 | £2,307 |
Kidbrooke | 66 | £2,310 |
Stratford | 64 | £2,329 |
Havering | 25 | £2,331 |
Norbiton | 115 | £2,343 |
Sudbury | 52 | £2,346 |
Canning Town | 171 | £2,346 |
Streatham Hill | 126 | £2,367 |
North Cricklewood | 75 | £2,368 |
Forest Hill | 57 | £2,386 |
Camberwell | 66 | £2,408 |
Forest Gate | 36 | £2,432 |
Lower Holloway | 51 | £2,436 |
Harlesden | 91 | £2,440 |
New Cross | 62 | £2,440 |
Whetstone | 46 | £2,456 |
Peckham | 102 | £2,458 |
Brixton | 48 | £2,461 |
Addiscombe | 54 | £2,484 |
Waddon | 71 | £2,491 |
Hendon | 61 | £2,498 |
Maryland | 34 | £2,503 |
Dollis Hill | 139 | £2,508 |
Silvertown | 135 | £2,514 |
Colindale | 172 | £2,518 |
Clapton | 69 | £2,522 |
Upper Tooting | 65 | £2,529 |
Merton | 73 | £2,533 |
Harrow on the Hill | 20 | £2,534 |
Chingford | 26 | £2,555 |
Mile End | 58 | £2,567 |
Hanwell | 108 | £2,569 |
Stockwell | 143 | £2,569 |
Rotherhithe | 138 | £2,581 |
Stamford Hill | 67 | £2,581 |
North Finchley | 39 | £2,584 |
Streatham | 71 | £2,589 |
Oval | 92 | £2,598 |
West Finchley | 27 | £2,615 |
Ladywell | 93 | £2,633 |
Church End | 56 | £2,643 |
Holloway | 139 | £2,654 |
Strawberry Hill | 53 | £2,655 |
Blackheath | 28 | £2,658 |
Archway | 102 | £2,660 |
Blackwall | 231 | £2,670 |
Plumstead | 58 | £2,684 |
Collier Row | 22 | £2,685 |
Belmont | 33 | £2,686 |
East Greenwich | 111 | £2,696 |
East Dulwich | 82 | £2,701 |
Putney | 60 | £2,703 |
Stoke Newington | 112 | £2,732 |
Homerton | 72 | £2,734 |
Tottenham | 156 | £2,747 |
Northumberland Heath | 29 | £2,758 |
Brent Cross | 24 | £2,760 |
Bermondsey | 186 | £2,760 |
Bethnal Green | 113 | £2,769 |
Greenwich Peninsula | 45 | £2,773 |
Stanmore | 28 | £2,787 |
Earlsfield | 86 | £2,787 |
Brondesbury | 169 | £2,797 |
Shadwell | 97 | £2,804 |
Middle Park | 31 | £2,816 |
Haggerston | 98 | £2,842 |
Limehouse | 221 | £2,844 |
Walworth | 95 | £2,848 |
Nunhead | 38 | £2,885 |
Spring Grove | 66 | £2,888 |
Tower Hamlets | 32 | £2,890 |
Balham | 133 | £2,894 |
South Wimbledon | 36 | £2,914 |
West Green | 157 | £2,918 |
Acton | 153 | £2,950 |
West Hendon | 47 | £2,960 |
Poplar | 218 | £2,979 |
Manor Park | 38 | £2,984 |
Clapham | 95 | £2,994 |
Kilburn | 60 | £3,013 |
Somers Town | 34 | £3,022 |
Temple Fortune | 66 | £3,044 |
Hampton | 20 | £3,063 |
Stratford Marsh | 122 | £3,084 |
Barnsbury | 211 | £3,108 |
Lambeth | 44 | £3,116 |
Park Royal | 169 | £3,116 |
Preston | 59 | £3,139 |
Cockfosters | 33 | £3,140 |
Elephant and Castle | 260 | £3,153 |
Barnet | 55 | £3,160 |
West Kensington | 369 | £3,182 |
Queen's Park | 153 | £3,187 |
Southfields | 100 | £3,198 |
Brook Green | 334 | £3,212 |
West Hackney | 44 | £3,219 |
Wandsworth | 87 | £3,223 |
Greenwich | 26 | £3,237 |
Dalston | 53 | £3,240 |
Woodside Park | 37 | £3,244 |
Isle of Dogs | 796 | £3,250 |
Abbey Wood | 24 | £3,257 |
Merton Park | 74 | £3,269 |
Old Kent Road | 146 | £3,274 |
Canonbury | 34 | £3,285 |
Kennington | 42 | £3,287 |
Hackney | 66 | £3,333 |
Shepherd's Bush | 133 | £3,368 |
Canary Wharf | 118 | £3,372 |
Surbiton | 69 | £3,391 |
Crouch End | 98 | £3,396 |
Shacklewell | 98 | £3,397 |
Hampton Wick | 34 | £3,419 |
Hoxton | 109 | £3,459 |
Clapham Junction | 162 | £3,529 |
Whitechapel | 508 | £3,548 |
Clapham Park | 77 | £3,594 |
Grove Park | 107 | £3,599 |
Wapping | 178 | £3,661 |
New Malden | 42 | £3,667 |
Roehampton | 76 | £3,689 |
Kentish Town | 138 | £3,723 |
North Sheen | 81 | £3,739 |
King's Cross | 153 | £3,784 |
Pimlico | 163 | £3,819 |
Highbury | 94 | £3,835 |
West Hampstead | 310 | £3,885 |
Southwark | 127 | £3,907 |
East Sheen | 30 | £3,963 |
Shoreditch | 149 | £4,005 |
Fulham | 161 | £4,019 |
Gospel Oak | 66 | £4,023 |
Hammersmith | 117 | £4,033 |
Raynes Park | 89 | £4,044 |
Clerkenwell | 187 | £4,065 |
Wimbledon Park | 23 | £4,082 |
Waterloo | 99 | £4,199 |
Finsbury | 154 | £4,215 |
Vauxhall | 221 | £4,297 |
St Margarets | 87 | £4,310 |
Wimbledon Village | 66 | £4,361 |
Muswell Hill | 67 | £4,370 |
South Hampstead | 235 | £4,398 |
St Pancras | 83 | £4,401 |
Islington | 112 | £4,465 |
The Borough | 118 | £4,489 |
Earl's Court | 825 | £4,538 |
North Kensington | 189 | £4,624 |
Fitzrovia | 287 | £4,638 |
Maida Vale | 207 | £4,658 |
Barnes | 25 | £4,682 |
Camden | 121 | £4,689 |
Battersea | 164 | £4,757 |
Maida Hill | 109 | £4,866 |
Millbank | 218 | £4,947 |
Golders Green | 121 | £4,952 |
Kensington and Chelsea | 61 | £4,974 |
Petersham | 38 | £4,983 |
Sands End | 98 | £5,020 |
Walham Green | 70 | £5,032 |
Parson's Green | 72 | £5,069 |
Paddington | 595 | £5,240 |
Chalk Farm | 273 | £5,417 |
Marylebone | 625 | £5,557 |
World's End | 107 | £5,568 |
Notting Hill | 531 | £5,618 |
Saint Pancras | 39 | £5,697 |
Soho | 36 | £5,754 |
Holborn | 171 | £5,983 |
Bloomsbury | 145 | £6,029 |
Belsize Park | 507 | £6,045 |
Bayswater | 405 | £6,063 |
Richmond upon Thames | 38 | £6,072 |
Westminster | 214 | £6,501 |
Mill Hill | 47 | £6,779 |
Victoria | 111 | £6,836 |
St. John's Wood | 537 | £6,986 |
Brompton | 405 | £7,135 |
Chelsea | 702 | £7,464 |
Kensington | 171 | £8,337 |
Covent Garden | 37 | £8,795 |
Mayfair | 556 | £9,878 |
South Kensington | 545 | £10,244 |
Hampstead Garden Suburb | 50 | £11,316 |
Belgravia | 159 | £13,452 |
Knightsbridge | 172 | £15,398 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!