Area | Properties | |
---|---|---|
Plashet | 22 | £1,373 |
Pollards Hill | 23 | £1,401 |
Harold Hill | 24 | £1,469 |
Cowley | 36 | £1,480 |
Edmonton | 90 | £1,538 |
Barking Riverside | 27 | £1,545 |
Hayes | 99 | £1,545 |
Shooters Hill | 21 | £1,573 |
East Ham | 34 | £1,588 |
Newbury Park | 39 | £1,603 |
Highams Park | 25 | £1,609 |
Ealing | 35 | £1,622 |
Becontree Heath | 38 | £1,649 |
Bowes | 26 | £1,651 |
Palmers Green | 57 | £1,652 |
Cricklewood | 121 | £1,654 |
Thornton Heath | 70 | £1,665 |
Widmore | 22 | £1,666 |
Yeading | 39 | £1,672 |
Southgate | 31 | £1,674 |
Lampton | 22 | £1,676 |
Becontree | 23 | £1,680 |
Heston | 27 | £1,688 |
Plaistow | 75 | £1,694 |
Carshalton Beeches | 42 | £1,700 |
Brockley | 25 | £1,711 |
Seven Kings | 48 | £1,719 |
Gidea Park | 27 | £1,720 |
Ponders End | 21 | £1,728 |
Little Ilford | 20 | £1,740 |
Wealdstone | 76 | £1,758 |
Stepney | 214 | £1,761 |
Southbury | 50 | £1,778 |
Woodside | 24 | £1,781 |
Isleworth | 27 | £1,784 |
New Cross Gate | 80 | £1,813 |
Feltham | 31 | £1,834 |
Mitcham | 45 | £1,843 |
Greenford | 49 | £1,875 |
Gants Hill | 57 | £1,877 |
South Norwood | 27 | £1,879 |
Hendon Central | 80 | £1,895 |
Worton | 71 | £1,910 |
Charlton Riverside | 25 | £1,919 |
West Norwood | 67 | £1,954 |
Honor Oak | 24 | £1,972 |
North Woolwich | 28 | £1,972 |
Morden | 24 | £1,973 |
Well Hall | 20 | £1,980 |
West Drayton | 37 | £1,983 |
Thames View | 37 | £1,984 |
Redbridge | 35 | £1,994 |
Northwood | 44 | £1,998 |
West Ham | 39 | £2,010 |
Brent | 22 | £2,029 |
Harrow Weald | 50 | £2,041 |
Upton Park | 29 | £2,044 |
Leyton | 131 | £2,045 |
Kensal Town | 24 | £2,045 |
Shortlands | 31 | £2,058 |
Beckenham | 28 | £2,080 |
Yiewsley | 56 | £2,095 |
Rayners Lane | 83 | £2,099 |
Whitton | 45 | £2,102 |
Finchley | 38 | £2,118 |
Hither Green | 48 | £2,124 |
Purley | 65 | £2,125 |
Pinner | 34 | £2,127 |
Cyprus | 29 | £2,148 |
Catford South | 36 | £2,155 |
South Woodford | 33 | £2,155 |
Beckton | 31 | £2,163 |
Charlton | 34 | £2,167 |
Benhilton | 59 | £2,173 |
Collier's Wood | 60 | £2,180 |
Bow | 137 | £2,187 |
Perivale | 53 | £2,187 |
Harringay | 126 | £2,192 |
Cranford | 31 | £2,200 |
Alperton | 57 | £2,202 |
Hounslow | 49 | £2,212 |
Tulse Hill | 26 | £2,215 |
Hornsey | 91 | £2,218 |
Selhurst | 53 | £2,233 |
Stroud Green | 32 | £2,236 |
Thamesmead | 30 | £2,241 |
Rush Green | 33 | £2,246 |
Finsbury Park | 71 | £2,259 |
Leytonstone | 57 | £2,259 |
Kenton | 28 | £2,260 |
Broad Green | 153 | £2,261 |
Summerstown | 49 | £2,265 |
Hillingdon | 61 | £2,275 |
Tooting Graveney | 28 | £2,277 |
Hampton Hill | 22 | £2,295 |
Brunswick Park | 31 | £2,313 |
Furzedown | 78 | £2,315 |
Loughborough Junction | 50 | £2,320 |
Havering | 25 | £2,331 |
Kidbrooke | 66 | £2,341 |
Dagenham | 48 | £2,344 |
Deptford | 69 | £2,347 |
Forest Gate | 38 | £2,368 |
Norbiton | 116 | £2,388 |
Sudbury | 49 | £2,390 |
Canning Town | 171 | £2,396 |
Streatham Hill | 131 | £2,399 |
North Cricklewood | 74 | £2,419 |
Brixton | 60 | £2,429 |
Whetstone | 45 | £2,445 |
Mile End | 59 | £2,457 |
Addiscombe | 57 | £2,463 |
Stockwell | 150 | £2,466 |
Stratford | 64 | £2,467 |
Harlesden | 97 | £2,469 |
North Finchley | 40 | £2,470 |
Maryland | 36 | £2,471 |
Forest Hill | 55 | £2,474 |
Peckham | 98 | £2,480 |
Lower Holloway | 47 | £2,498 |
Colindale | 176 | £2,501 |
Clapton | 76 | £2,512 |
Waddon | 82 | £2,515 |
Hendon | 59 | £2,518 |
Merton | 80 | £2,520 |
Chingford | 30 | £2,529 |
New Cross | 61 | £2,534 |
Silvertown | 138 | £2,544 |
Dollis Hill | 134 | £2,548 |
Camberwell | 68 | £2,556 |
Hanwell | 117 | £2,566 |
Perry Vale | 25 | £2,575 |
West Finchley | 28 | £2,575 |
Tottenham | 146 | £2,577 |
Earlsfield | 87 | £2,588 |
Oval | 92 | £2,592 |
Rotherhithe | 131 | £2,599 |
Plumstead | 58 | £2,606 |
Putney | 74 | £2,612 |
Blackwall | 240 | £2,612 |
Blackheath | 27 | £2,612 |
Strawberry Hill | 51 | £2,618 |
Ladywell | 95 | £2,619 |
Archway | 103 | £2,623 |
Homerton | 75 | £2,633 |
Stamford Hill | 65 | £2,640 |
Upper Tooting | 62 | £2,652 |
Stanmore | 29 | £2,659 |
Middle Park | 26 | £2,677 |
Stoke Newington | 114 | £2,679 |
Collier Row | 22 | £2,710 |
Bermondsey | 203 | £2,712 |
Belmont | 33 | £2,731 |
Holloway | 143 | £2,752 |
Greenwich Peninsula | 45 | £2,764 |
Balham | 132 | £2,765 |
Bethnal Green | 121 | £2,784 |
East Greenwich | 107 | £2,790 |
Brent Cross | 25 | £2,791 |
Brondesbury | 169 | £2,826 |
Spring Grove | 68 | £2,839 |
Haggerston | 101 | £2,842 |
South Wimbledon | 35 | £2,856 |
Walworth | 95 | £2,860 |
Limehouse | 213 | £2,868 |
Hampton | 20 | £2,871 |
Manor Park | 33 | £2,882 |
Northumberland Heath | 26 | £2,890 |
East Dulwich | 79 | £2,890 |
Shadwell | 96 | £2,912 |
West Green | 154 | £2,925 |
Nunhead | 36 | £2,937 |
Church End | 56 | £2,961 |
Cockfosters | 39 | £2,972 |
Poplar | 214 | £2,983 |
Tower Hamlets | 33 | £2,986 |
Acton | 146 | £2,994 |
West Hendon | 44 | £3,017 |
Clapham | 108 | £3,025 |
Preston | 60 | £3,026 |
Somers Town | 34 | £3,030 |
Park Royal | 170 | £3,077 |
Stratford Marsh | 123 | £3,086 |
Elephant and Castle | 257 | £3,103 |
Barnsbury | 209 | £3,105 |
Temple Fortune | 68 | £3,106 |
Streatham | 84 | £3,122 |
West Hackney | 46 | £3,136 |
Abbey Wood | 23 | £3,158 |
Southfields | 105 | £3,158 |
West Kensington | 376 | £3,197 |
Brook Green | 336 | £3,199 |
Barnet | 53 | £3,210 |
Isle of Dogs | 794 | £3,228 |
Old Kent Road | 147 | £3,228 |
Queen's Park | 166 | £3,239 |
Wandsworth | 98 | £3,260 |
Kilburn | 62 | £3,266 |
Greenwich | 27 | £3,276 |
Lambeth | 45 | £3,285 |
Woodside Park | 39 | £3,307 |
Surbiton | 73 | £3,308 |
Merton Park | 79 | £3,310 |
Shepherd's Bush | 136 | £3,313 |
Canonbury | 31 | £3,350 |
Hackney | 78 | £3,359 |
Shacklewell | 110 | £3,377 |
Dalston | 62 | £3,404 |
Canary Wharf | 120 | £3,459 |
Hampton Wick | 34 | £3,466 |
Kennington | 42 | £3,477 |
Clapham Junction | 162 | £3,491 |
Crouch End | 98 | £3,502 |
Hoxton | 108 | £3,534 |
Whitechapel | 517 | £3,537 |
Clapham Park | 73 | £3,540 |
New Malden | 45 | £3,657 |
Wapping | 182 | £3,666 |
Grove Park | 105 | £3,702 |
Roehampton | 74 | £3,738 |
King's Cross | 155 | £3,794 |
Kentish Town | 141 | £3,822 |
Highbury | 98 | £3,825 |
North Sheen | 80 | £3,834 |
Pimlico | 171 | £3,835 |
Southwark | 130 | £3,858 |
West Hampstead | 298 | £3,861 |
East Sheen | 32 | £3,916 |
Wimbledon Park | 24 | £3,940 |
Shoreditch | 159 | £3,981 |
Gospel Oak | 53 | £3,991 |
Raynes Park | 93 | £4,017 |
Hammersmith | 118 | £4,023 |
Clerkenwell | 200 | £4,043 |
Waterloo | 103 | £4,121 |
Fulham | 175 | £4,137 |
Finsbury | 162 | £4,164 |
Muswell Hill | 69 | £4,239 |
The Borough | 119 | £4,254 |
Vauxhall | 237 | £4,275 |
Wimbledon Village | 63 | £4,413 |
St Pancras | 80 | £4,414 |
St Margarets | 87 | £4,426 |
South Hampstead | 245 | £4,459 |
Islington | 115 | £4,489 |
Earl's Court | 829 | £4,497 |
Barnes | 24 | £4,510 |
Fitzrovia | 286 | £4,611 |
Maida Vale | 212 | £4,672 |
North Kensington | 198 | £4,696 |
Battersea | 166 | £4,709 |
Golders Green | 116 | £4,851 |
Maida Hill | 115 | £4,858 |
Camden | 119 | £4,897 |
Petersham | 36 | £4,939 |
Millbank | 228 | £4,944 |
Parson's Green | 66 | £4,961 |
Kensington and Chelsea | 60 | £5,025 |
Sands End | 97 | £5,064 |
Walham Green | 69 | £5,064 |
Paddington | 614 | £5,241 |
Richmond upon Thames | 36 | £5,361 |
Chalk Farm | 280 | £5,397 |
Saint Pancras | 42 | £5,473 |
Marylebone | 648 | £5,550 |
World's End | 103 | £5,591 |
Notting Hill | 528 | £5,669 |
Soho | 36 | £5,839 |
Bayswater | 410 | £6,037 |
Belsize Park | 507 | £6,111 |
Holborn | 180 | £6,154 |
Bloomsbury | 143 | £6,156 |
Westminster | 210 | £6,333 |
Mill Hill | 51 | £6,362 |
Victoria | 108 | £6,918 |
St. John's Wood | 528 | £7,019 |
Brompton | 399 | £7,169 |
Chelsea | 711 | £7,461 |
Kensington | 178 | £8,414 |
Covent Garden | 40 | £8,601 |
Mayfair | 561 | £9,882 |
South Kensington | 547 | £10,246 |
Hampstead Garden Suburb | 51 | £11,078 |
Belgravia | 164 | £13,002 |
Knightsbridge | 170 | £15,423 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!