Area | Properties | |
---|---|---|
Plashet | 21 | £1,367 |
Pollards Hill | 23 | £1,410 |
Harold Hill | 24 | £1,487 |
Cowley | 32 | £1,506 |
Edmonton | 90 | £1,524 |
Highams Park | 23 | £1,554 |
Hayes | 97 | £1,563 |
Shooters Hill | 23 | £1,566 |
Barking Riverside | 27 | £1,577 |
Newbury Park | 39 | £1,585 |
East Ham | 35 | £1,613 |
Widmore | 22 | £1,625 |
Becontree Heath | 34 | £1,639 |
Cricklewood | 134 | £1,646 |
Thornton Heath | 64 | £1,653 |
Carshalton Beeches | 39 | £1,654 |
Plaistow | 82 | £1,667 |
Gidea Park | 28 | £1,676 |
Ponders End | 21 | £1,679 |
Becontree | 23 | £1,689 |
Southgate | 27 | £1,695 |
Yeading | 41 | £1,696 |
Heston | 27 | £1,699 |
Ealing | 29 | £1,702 |
Wealdstone | 77 | £1,710 |
New Cross Gate | 80 | £1,740 |
Shortlands | 31 | £1,744 |
Feltham | 33 | £1,753 |
Lampton | 22 | £1,762 |
Seven Kings | 41 | £1,769 |
Thames View | 44 | £1,779 |
Isleworth | 27 | £1,784 |
Bowes | 27 | £1,791 |
Brockley | 25 | £1,791 |
Southbury | 47 | £1,793 |
Stepney | 223 | £1,812 |
Woodside | 23 | £1,818 |
Mitcham | 43 | £1,830 |
Gants Hill | 63 | £1,853 |
South Norwood | 23 | £1,869 |
Greenford | 44 | £1,888 |
West Norwood | 67 | £1,892 |
North Woolwich | 26 | £1,900 |
Charlton Riverside | 23 | £1,903 |
Honor Oak | 26 | £1,920 |
Worton | 66 | £1,936 |
Palmers Green | 56 | £1,942 |
Well Hall | 23 | £1,954 |
Northwood | 45 | £1,956 |
Upton Park | 32 | £1,974 |
Hither Green | 58 | £1,995 |
Harrow Weald | 51 | £2,005 |
West Drayton | 36 | £2,007 |
Brent | 22 | £2,027 |
Stroud Green | 30 | £2,029 |
Perry Vale | 27 | £2,031 |
Redbridge | 36 | £2,051 |
South Woodford | 31 | £2,054 |
Leyton | 123 | £2,055 |
Purley | 68 | £2,058 |
Charlton | 36 | £2,059 |
Morden | 26 | £2,061 |
Whitton | 36 | £2,075 |
Leytonstone | 59 | £2,077 |
Kensal Town | 24 | £2,080 |
Catford South | 41 | £2,083 |
Beckton | 32 | £2,085 |
Tulse Hill | 28 | £2,088 |
Rush Green | 31 | £2,102 |
Hendon Central | 81 | £2,106 |
Yiewsley | 53 | £2,119 |
Cyprus | 29 | £2,120 |
Finchley | 39 | £2,135 |
West Ham | 39 | £2,142 |
Tooting Graveney | 29 | £2,154 |
Alperton | 51 | £2,168 |
Beckenham | 32 | £2,175 |
Perivale | 49 | £2,184 |
Hampton Hill | 25 | £2,186 |
Thamesmead | 32 | £2,188 |
Hounslow | 50 | £2,193 |
Collier's Wood | 56 | £2,194 |
Bow | 132 | £2,195 |
Kenton | 28 | £2,199 |
Harringay | 120 | £2,201 |
Broad Green | 145 | £2,205 |
Pinner | 34 | £2,209 |
Hornsey | 89 | £2,210 |
Rayners Lane | 75 | £2,213 |
Benhilton | 57 | £2,216 |
Summerstown | 45 | £2,224 |
Finsbury Park | 67 | £2,235 |
Hillingdon | 66 | £2,255 |
Deptford | 71 | £2,261 |
Selhurst | 48 | £2,268 |
Cranford | 28 | £2,273 |
Dagenham | 42 | £2,302 |
Brunswick Park | 29 | £2,302 |
Loughborough Junction | 47 | £2,303 |
Furzedown | 73 | £2,307 |
Kidbrooke | 66 | £2,309 |
Sudbury | 52 | £2,311 |
Stratford | 64 | £2,329 |
Havering | 25 | £2,331 |
Canning Town | 168 | £2,340 |
Norbiton | 115 | £2,343 |
North Cricklewood | 74 | £2,353 |
Streatham Hill | 126 | £2,367 |
Forest Hill | 57 | £2,386 |
Camberwell | 66 | £2,408 |
Forest Gate | 36 | £2,432 |
Lower Holloway | 51 | £2,436 |
Harlesden | 91 | £2,440 |
New Cross | 61 | £2,451 |
Peckham | 101 | £2,457 |
Brixton | 48 | £2,461 |
Whetstone | 45 | £2,477 |
Waddon | 71 | £2,497 |
Hendon | 61 | £2,498 |
Addiscombe | 53 | £2,500 |
Maryland | 34 | £2,503 |
Dollis Hill | 139 | £2,508 |
Silvertown | 135 | £2,514 |
Upper Tooting | 65 | £2,529 |
Clapton | 69 | £2,530 |
Colindale | 170 | £2,533 |
Merton | 73 | £2,533 |
Harrow on the Hill | 20 | £2,534 |
Chingford | 26 | £2,555 |
Mile End | 58 | £2,567 |
Hanwell | 108 | £2,569 |
Stockwell | 143 | £2,570 |
Streatham | 71 | £2,589 |
Stamford Hill | 66 | £2,591 |
Oval | 92 | £2,598 |
West Finchley | 27 | £2,615 |
North Finchley | 38 | £2,625 |
Ladywell | 93 | £2,633 |
Rotherhithe | 139 | £2,636 |
Church End | 56 | £2,643 |
Holloway | 140 | £2,652 |
Strawberry Hill | 53 | £2,655 |
Blackheath | 28 | £2,658 |
Archway | 102 | £2,660 |
Blackwall | 232 | £2,668 |
Putney | 59 | £2,683 |
Belmont | 33 | £2,686 |
East Greenwich | 112 | £2,699 |
East Dulwich | 82 | £2,701 |
Plumstead | 57 | £2,702 |
Northumberland Heath | 29 | £2,711 |
Stoke Newington | 115 | £2,716 |
Collier Row | 21 | £2,722 |
Homerton | 73 | £2,727 |
Bermondsey | 184 | £2,748 |
Tottenham | 154 | £2,757 |
Bethnal Green | 114 | £2,761 |
Greenwich Peninsula | 45 | £2,773 |
Stanmore | 28 | £2,787 |
Brondesbury | 169 | £2,797 |
Earlsfield | 86 | £2,800 |
Shadwell | 98 | £2,815 |
Middle Park | 32 | £2,822 |
Brent Cross | 24 | £2,826 |
Haggerston | 98 | £2,844 |
Walworth | 95 | £2,848 |
Limehouse | 217 | £2,854 |
Balham | 132 | £2,884 |
Tower Hamlets | 32 | £2,890 |
South Wimbledon | 36 | £2,895 |
Spring Grove | 65 | £2,909 |
Nunhead | 37 | £2,917 |
West Green | 156 | £2,923 |
Acton | 153 | £2,950 |
West Hendon | 46 | £2,970 |
Poplar | 218 | £2,979 |
Manor Park | 38 | £2,984 |
Clapham | 95 | £2,992 |
Kilburn | 60 | £3,013 |
Somers Town | 34 | £3,022 |
Temple Fortune | 67 | £3,029 |
Hampton | 20 | £3,063 |
Stratford Marsh | 122 | £3,082 |
Lambeth | 45 | £3,102 |
Barnsbury | 212 | £3,105 |
Park Royal | 169 | £3,116 |
Cockfosters | 33 | £3,140 |
Barnet | 55 | £3,149 |
Elephant and Castle | 260 | £3,152 |
West Kensington | 368 | £3,166 |
Preston | 58 | £3,172 |
Brook Green | 331 | £3,178 |
Queen's Park | 153 | £3,186 |
West Hackney | 44 | £3,219 |
Wandsworth | 86 | £3,222 |
Woodside Park | 38 | £3,232 |
Southfields | 101 | £3,236 |
Dalston | 53 | £3,240 |
Merton Park | 75 | £3,251 |
Isle of Dogs | 796 | £3,255 |
Abbey Wood | 24 | £3,257 |
Old Kent Road | 146 | £3,281 |
Kennington | 42 | £3,287 |
Greenwich | 27 | £3,292 |
Canonbury | 33 | £3,294 |
Hackney | 66 | £3,333 |
Hampton Wick | 35 | £3,359 |
Shepherd's Bush | 133 | £3,368 |
Canary Wharf | 118 | £3,372 |
Crouch End | 96 | £3,387 |
Surbiton | 69 | £3,391 |
Shacklewell | 98 | £3,397 |
Hoxton | 109 | £3,462 |
Clapham Junction | 159 | £3,510 |
Clapham Park | 76 | £3,522 |
Whitechapel | 511 | £3,548 |
Grove Park | 107 | £3,599 |
Wapping | 180 | £3,664 |
New Malden | 42 | £3,667 |
Roehampton | 76 | £3,689 |
Kentish Town | 139 | £3,712 |
North Sheen | 81 | £3,739 |
King's Cross | 153 | £3,782 |
Pimlico | 165 | £3,824 |
Highbury | 94 | £3,835 |
West Hampstead | 303 | £3,851 |
Southwark | 128 | £3,898 |
Shoreditch | 148 | £3,964 |
Gospel Oak | 66 | £4,023 |
Raynes Park | 90 | £4,023 |
Fulham | 159 | £4,025 |
East Sheen | 29 | £4,025 |
Hammersmith | 118 | £4,045 |
Clerkenwell | 187 | £4,062 |
Wimbledon Park | 22 | £4,145 |
Waterloo | 100 | £4,187 |
Finsbury | 154 | £4,228 |
Vauxhall | 224 | £4,294 |
Muswell Hill | 68 | £4,332 |
St Margarets | 86 | £4,333 |
Wimbledon Village | 66 | £4,361 |
St Pancras | 83 | £4,401 |
South Hampstead | 234 | £4,416 |
Barnes | 25 | £4,442 |
The Borough | 115 | £4,479 |
Islington | 111 | £4,486 |
Earl's Court | 816 | £4,489 |
North Kensington | 185 | £4,568 |
Fitzrovia | 284 | £4,611 |
Maida Vale | 207 | £4,655 |
Camden | 121 | £4,689 |
Battersea | 164 | £4,761 |
Maida Hill | 109 | £4,867 |
Millbank | 219 | £4,880 |
Kensington and Chelsea | 60 | £4,905 |
Golders Green | 119 | £5,010 |
Sands End | 98 | £5,020 |
Walham Green | 70 | £5,031 |
Petersham | 37 | £5,054 |
Parson's Green | 71 | £5,087 |
Paddington | 590 | £5,221 |
Chalk Farm | 268 | £5,419 |
Marylebone | 609 | £5,490 |
World's End | 106 | £5,571 |
Notting Hill | 528 | £5,608 |
Saint Pancras | 39 | £5,704 |
Soho | 36 | £5,754 |
Bloomsbury | 142 | £5,829 |
Holborn | 169 | £6,013 |
Bayswater | 404 | £6,053 |
Belsize Park | 510 | £6,066 |
Richmond upon Thames | 38 | £6,072 |
Westminster | 214 | £6,582 |
Mill Hill | 48 | £6,742 |
Victoria | 107 | £6,744 |
St. John's Wood | 535 | £7,002 |
Brompton | 396 | £7,126 |
Chelsea | 683 | £7,507 |
Kensington | 173 | £8,412 |
Covent Garden | 37 | £8,795 |
Mayfair | 505 | £9,869 |
South Kensington | 534 | £10,205 |
Hampstead Garden Suburb | 50 | £11,316 |
Belgravia | 158 | £13,182 |
Knightsbridge | 163 | £15,610 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!