Area | Properties | |
---|---|---|
Woodside | 26 | £1,316 |
Plashet | 25 | £1,444 |
Mitcham | 42 | £1,476 |
Feltham | 34 | £1,490 |
Edmonton | 89 | £1,508 |
Harold Hill | 24 | £1,514 |
Stepney | 216 | £1,517 |
Hayes | 89 | £1,519 |
Shooters Hill | 20 | £1,561 |
Cowley | 37 | £1,563 |
East Ham | 37 | £1,571 |
Charlton Riverside | 24 | £1,583 |
Yeading | 37 | £1,604 |
Ponders End | 21 | £1,607 |
Highams Park | 23 | £1,608 |
Becontree | 22 | £1,608 |
Barking Riverside | 23 | £1,609 |
Widmore | 22 | £1,620 |
Chingford | 22 | £1,621 |
Cricklewood | 126 | £1,624 |
Thornton Heath | 62 | £1,628 |
Newbury Park | 34 | £1,631 |
Brockley | 23 | £1,638 |
Heston | 24 | £1,672 |
Rayners Lane | 76 | £1,678 |
Northwood | 94 | £1,695 |
Plaistow | 80 | £1,696 |
Becontree Heath | 30 | £1,699 |
Lampton | 28 | £1,707 |
Carshalton Beeches | 32 | £1,721 |
Wealdstone | 72 | £1,725 |
West Drayton | 32 | £1,729 |
New Cross Gate | 73 | £1,735 |
Bowes | 30 | £1,740 |
Ealing | 34 | £1,740 |
Seven Kings | 38 | £1,741 |
Thames View | 47 | £1,759 |
Shortlands | 27 | £1,762 |
Southgate | 27 | £1,772 |
Pinner | 52 | £1,784 |
Isleworth | 27 | £1,786 |
Yiewsley | 38 | £1,793 |
Honor Oak | 26 | £1,794 |
Catford South | 38 | £1,795 |
South Norwood | 32 | £1,797 |
West Norwood | 72 | £1,820 |
Worton | 50 | £1,831 |
Charlton | 39 | £1,833 |
Beckenham | 27 | £1,838 |
Hillingdon | 79 | £1,846 |
Leyton | 121 | £1,846 |
Hendon Central | 75 | £1,848 |
Selhurst | 47 | £1,850 |
Greenford | 45 | £1,852 |
Addiscombe | 54 | £1,864 |
Gidea Park | 33 | £1,864 |
Southbury | 45 | £1,865 |
Redbridge | 31 | £1,867 |
Collier's Wood | 60 | £1,870 |
Harringay | 100 | £1,874 |
Perry Vale | 28 | £1,875 |
Waddon | 63 | £1,897 |
Tulse Hill | 25 | £1,905 |
Upton Park | 32 | £1,906 |
Palmers Green | 50 | £1,911 |
Broad Green | 130 | £1,914 |
Gants Hill | 58 | £1,915 |
Ladywell | 81 | £1,928 |
Thamesmead | 26 | £1,950 |
Kensal Town | 26 | £1,966 |
Finchley | 34 | £1,968 |
North Woolwich | 27 | £1,969 |
Harrow Weald | 50 | £1,978 |
Stroud Green | 32 | £2,014 |
Cyprus | 27 | £2,015 |
South Woodford | 30 | £2,017 |
Kenton | 40 | £2,019 |
Benhilton | 56 | £2,022 |
Forest Gate | 34 | £2,027 |
Tooting Graveney | 35 | £2,029 |
Spring Grove | 52 | £2,035 |
Morden | 24 | £2,041 |
West Green | 113 | £2,042 |
Whitton | 35 | £2,044 |
Hither Green | 58 | £2,053 |
New Cross | 62 | £2,053 |
Brent | 25 | £2,054 |
Sudbury | 57 | £2,076 |
Purley | 63 | £2,077 |
West Ham | 38 | £2,084 |
Leytonstone | 60 | £2,088 |
Beckton | 31 | £2,096 |
Bow | 120 | £2,097 |
Maryland | 35 | £2,100 |
Furzedown | 61 | £2,109 |
Deptford | 60 | £2,129 |
Camberwell | 53 | £2,133 |
Hornsey | 80 | £2,135 |
Alperton | 51 | £2,135 |
Plumstead | 48 | £2,154 |
Perivale | 47 | £2,168 |
North Cricklewood | 72 | £2,175 |
Streatham | 70 | £2,204 |
Colindale | 149 | £2,213 |
Summerstown | 40 | £2,214 |
Stamford Hill | 58 | £2,222 |
Brunswick Park | 26 | £2,228 |
East Greenwich | 108 | £2,231 |
Hendon | 61 | £2,233 |
Tottenham | 148 | £2,234 |
Canning Town | 140 | £2,237 |
Loughborough Junction | 46 | £2,247 |
Dagenham | 36 | £2,250 |
Norbiton | 112 | £2,252 |
Kidbrooke | 64 | £2,257 |
Hammersmith and Fulham | 22 | £2,264 |
Finsbury Park | 70 | £2,264 |
Brixton | 43 | £2,271 |
Hampton Hill | 27 | £2,276 |
Blackheath | 29 | £2,278 |
Saint Pancras | 29 | £2,289 |
Dollis Hill | 135 | £2,304 |
Whetstone | 41 | £2,324 |
Newham | 24 | £2,327 |
Stockwell | 148 | £2,347 |
Forest Hill | 50 | £2,353 |
Stratford | 65 | £2,355 |
Harrow on the Hill | 29 | £2,358 |
Harlesden | 95 | £2,369 |
Havering | 30 | £2,372 |
Hanwell | 89 | £2,374 |
Kilburn | 54 | £2,386 |
Streatham Hill | 128 | £2,389 |
East Dulwich | 74 | £2,408 |
Silvertown | 131 | £2,409 |
Earlsfield | 83 | £2,412 |
Lower Holloway | 56 | £2,419 |
Putney | 60 | £2,429 |
Peckham | 83 | £2,431 |
Mile End | 53 | £2,432 |
Rotherhithe | 125 | £2,435 |
Archway | 95 | £2,444 |
Church End | 54 | £2,503 |
Holloway | 127 | £2,506 |
Belmont | 27 | £2,514 |
Park Royal | 146 | £2,521 |
Upper Tooting | 73 | £2,523 |
Oval | 87 | £2,528 |
Homerton | 74 | £2,529 |
Stoke Newington | 102 | £2,530 |
Blackwall | 225 | £2,533 |
Merton | 77 | £2,545 |
West Hendon | 43 | £2,546 |
Bromley | 21 | £2,567 |
Clapton | 70 | £2,579 |
West Hackney | 39 | £2,581 |
Northumberland Heath | 28 | £2,586 |
Shadwell | 92 | £2,598 |
Stanmore | 35 | £2,604 |
Balham | 126 | £2,610 |
Brondesbury | 151 | £2,633 |
Nunhead | 45 | £2,634 |
Strawberry Hill | 48 | £2,634 |
Shacklewell | 73 | £2,647 |
Tower Hamlets | 58 | £2,652 |
Bethnal Green | 110 | £2,675 |
Haggerston | 100 | £2,680 |
North Finchley | 31 | £2,700 |
Hounslow | 50 | £2,720 |
Barnsbury | 204 | £2,726 |
Greenwich Peninsula | 44 | £2,727 |
Walworth | 94 | £2,730 |
West Finchley | 28 | £2,757 |
Old Kent Road | 143 | £2,758 |
Preston | 48 | £2,778 |
Merton Park | 62 | £2,797 |
Limehouse | 220 | £2,802 |
Bermondsey | 159 | £2,830 |
Brent Cross | 23 | £2,835 |
Manor Park | 40 | £2,848 |
Hackney | 62 | £2,873 |
Temple Fortune | 62 | £2,881 |
Middle Park | 27 | £2,887 |
Woodside Park | 35 | £2,891 |
Poplar | 208 | £2,896 |
Lambeth | 47 | £2,896 |
Crouch End | 93 | £2,903 |
South Wimbledon | 39 | £2,917 |
Acton | 162 | £2,943 |
Hoxton | 108 | £2,949 |
Greenwich | 37 | £2,958 |
Clapham | 81 | £2,992 |
Stratford Marsh | 109 | £3,006 |
Surbiton | 58 | £3,008 |
West Kensington | 359 | £3,040 |
Barnet | 56 | £3,083 |
Wandsworth | 83 | £3,089 |
Elephant and Castle | 247 | £3,104 |
Abbey Wood | 24 | £3,107 |
Cockfosters | 33 | £3,108 |
Shepherd's Bush | 116 | £3,121 |
Clapham Junction | 162 | £3,129 |
Isle of Dogs | 752 | £3,140 |
Brook Green | 337 | £3,145 |
Somers Town | 39 | £3,159 |
Whitechapel | 473 | £3,199 |
Dalston | 54 | £3,203 |
Kew | 20 | £3,205 |
Canary Wharf | 103 | £3,239 |
Canonbury | 37 | £3,244 |
Kennington | 37 | £3,258 |
Queen's Park | 151 | £3,296 |
Islington | 90 | £3,378 |
Hammersmith | 100 | £3,429 |
Southfields | 105 | £3,458 |
Roehampton | 68 | £3,464 |
North Sheen | 81 | £3,528 |
Fulham | 131 | £3,543 |
Gospel Oak | 45 | £3,587 |
Hampton Wick | 30 | £3,598 |
Wapping | 174 | £3,615 |
New Malden | 42 | £3,625 |
King's Cross | 141 | £3,627 |
Grove Park | 117 | £3,646 |
Highbury | 82 | £3,649 |
Kentish Town | 117 | £3,652 |
The Borough | 93 | £3,720 |
Southwark | 147 | £3,743 |
Raynes Park | 83 | £3,743 |
Clapham Park | 80 | £3,761 |
Pimlico | 142 | £3,767 |
West Hampstead | 312 | £3,823 |
Clerkenwell | 177 | £3,831 |
Shoreditch | 147 | £3,888 |
Camden | 118 | £3,953 |
Finsbury | 147 | £3,968 |
Wimbledon Park | 24 | £4,011 |
Waterloo | 99 | £4,018 |
St Margarets | 79 | £4,080 |
Vauxhall | 201 | £4,113 |
East Sheen | 26 | £4,151 |
Muswell Hill | 61 | £4,173 |
Wimbledon Village | 72 | £4,225 |
Fitzrovia | 265 | £4,225 |
South Hampstead | 232 | £4,254 |
Earl's Court | 747 | £4,384 |
Battersea | 160 | £4,436 |
St Pancras | 84 | £4,476 |
Maida Vale | 190 | £4,486 |
Golders Green | 102 | £4,709 |
Maida Hill | 99 | £4,727 |
Millbank | 227 | £4,757 |
Barnes | 28 | £4,796 |
North Kensington | 193 | £4,801 |
Kensington and Chelsea | 66 | £4,830 |
Parson's Green | 80 | £4,887 |
Sands End | 107 | £4,914 |
Petersham | 32 | £4,968 |
Bloomsbury | 110 | £5,022 |
Walham Green | 72 | £5,097 |
Marylebone | 606 | £5,099 |
Chalk Farm | 254 | £5,126 |
Paddington | 607 | £5,216 |
World's End | 105 | £5,384 |
Notting Hill | 541 | £5,529 |
Richmond upon Thames | 43 | £5,558 |
Holborn | 138 | £5,793 |
Soho | 37 | £5,965 |
Belsize Park | 494 | £6,058 |
Bayswater | 369 | £6,126 |
Victoria | 106 | £6,366 |
Westminster | 226 | £6,433 |
Mill Hill | 45 | £6,776 |
Brompton | 363 | £6,877 |
St. John's Wood | 499 | £6,931 |
Chelsea | 710 | £7,303 |
Kensington | 138 | £7,964 |
Covent Garden | 42 | £8,235 |
Mayfair | 623 | £10,365 |
South Kensington | 556 | £10,463 |
Hampstead Garden Suburb | 49 | £11,058 |
Belgravia | 151 | £11,485 |
Knightsbridge | 167 | £15,320 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!