Area | Properties | |
---|---|---|
Woodside | 25 | £1,293 |
Plashet | 25 | £1,444 |
Harold Hill | 24 | £1,473 |
Mitcham | 41 | £1,491 |
Edmonton | 88 | £1,507 |
Hayes | 90 | £1,517 |
Stepney | 213 | £1,520 |
Feltham | 30 | £1,553 |
Shooters Hill | 21 | £1,554 |
Yeading | 37 | £1,569 |
Highams Park | 24 | £1,570 |
Charlton Riverside | 24 | £1,578 |
East Ham | 38 | £1,588 |
Thornton Heath | 61 | £1,591 |
Cowley | 35 | £1,603 |
Newbury Park | 34 | £1,609 |
Barking Riverside | 23 | £1,609 |
Becontree | 23 | £1,617 |
Widmore | 22 | £1,620 |
Brockley | 24 | £1,645 |
Chingford | 21 | £1,669 |
Rayners Lane | 76 | £1,678 |
Becontree Heath | 29 | £1,688 |
Northwood | 95 | £1,689 |
Plaistow | 80 | £1,696 |
Ponders End | 21 | £1,698 |
Lampton | 26 | £1,699 |
Thames View | 46 | £1,704 |
Carshalton Beeches | 33 | £1,717 |
Wealdstone | 70 | £1,728 |
West Drayton | 32 | £1,729 |
Bowes | 29 | £1,731 |
New Cross Gate | 74 | £1,731 |
Cricklewood | 94 | £1,737 |
Ealing | 34 | £1,739 |
Seven Kings | 38 | £1,741 |
Southgate | 26 | £1,754 |
Shortlands | 27 | £1,762 |
Heston | 25 | £1,765 |
Pinner | 53 | £1,786 |
Isleworth | 27 | £1,786 |
South Norwood | 27 | £1,793 |
Honor Oak | 26 | £1,794 |
Catford South | 38 | £1,795 |
West Norwood | 69 | £1,808 |
Yiewsley | 40 | £1,811 |
Worton | 48 | £1,819 |
Leyton | 120 | £1,830 |
Selhurst | 45 | £1,843 |
Addiscombe | 43 | £1,857 |
Gidea Park | 33 | £1,864 |
Redbridge | 31 | £1,867 |
Perry Vale | 28 | £1,870 |
Rush Green | 21 | £1,871 |
Charlton | 38 | £1,872 |
Greenford | 43 | £1,872 |
Beckenham | 25 | £1,873 |
Hendon Central | 78 | £1,879 |
Harringay | 97 | £1,881 |
Hillingdon | 79 | £1,891 |
Collier's Wood | 60 | £1,893 |
Tulse Hill | 25 | £1,895 |
Palmers Green | 50 | £1,897 |
Southbury | 43 | £1,899 |
Ladywell | 81 | £1,908 |
Gants Hill | 56 | £1,919 |
Waddon | 57 | £1,928 |
Broad Green | 117 | £1,942 |
Thamesmead | 27 | £1,952 |
Harrow Weald | 50 | £1,952 |
Upton Park | 33 | £1,954 |
North Woolwich | 28 | £1,963 |
Kensal Town | 26 | £1,965 |
Cyprus | 26 | £1,971 |
Finchley | 34 | £1,989 |
Purley | 62 | £1,998 |
Brent | 23 | £2,011 |
Kenton | 38 | £2,013 |
Stroud Green | 32 | £2,014 |
Benhilton | 58 | £2,026 |
Hither Green | 57 | £2,032 |
South Woodford | 28 | £2,036 |
Sudbury | 57 | £2,040 |
Morden | 24 | £2,041 |
Spring Grove | 50 | £2,061 |
Tooting Graveney | 34 | £2,061 |
Forest Gate | 34 | £2,065 |
West Green | 108 | £2,067 |
Whitton | 34 | £2,077 |
Beckton | 32 | £2,077 |
West Ham | 37 | £2,082 |
New Cross | 60 | £2,084 |
Leytonstone | 60 | £2,092 |
Furzedown | 61 | £2,093 |
Maryland | 35 | £2,102 |
Bow | 121 | £2,107 |
Alperton | 50 | £2,111 |
Camberwell | 54 | £2,112 |
Hornsey | 79 | £2,141 |
Plumstead | 50 | £2,148 |
Perivale | 47 | £2,157 |
North Cricklewood | 70 | £2,172 |
Deptford | 61 | £2,177 |
Streatham | 70 | £2,207 |
Stamford Hill | 58 | £2,208 |
Colindale | 158 | £2,213 |
East Greenwich | 106 | £2,216 |
Brunswick Park | 26 | £2,228 |
Canning Town | 143 | £2,238 |
Tottenham | 147 | £2,238 |
Saint Pancras | 26 | £2,244 |
Summerstown | 41 | £2,248 |
Norbiton | 109 | £2,252 |
Hendon | 60 | £2,256 |
Dagenham | 35 | £2,260 |
Hammersmith and Fulham | 22 | £2,264 |
Finsbury Park | 70 | £2,264 |
Brixton | 44 | £2,266 |
Blackheath | 29 | £2,271 |
Loughborough Junction | 47 | £2,274 |
Hampton Hill | 27 | £2,276 |
Kidbrooke | 63 | £2,276 |
Stratford | 66 | £2,306 |
Newham | 24 | £2,327 |
Cranford | 20 | £2,330 |
Dollis Hill | 129 | £2,339 |
Putney | 60 | £2,341 |
Harrow on the Hill | 28 | £2,343 |
Stockwell | 150 | £2,344 |
Forest Hill | 48 | £2,352 |
Havering | 31 | £2,360 |
Harlesden | 94 | £2,379 |
Kilburn | 56 | £2,383 |
Whetstone | 38 | £2,386 |
Streatham Hill | 127 | £2,391 |
East Dulwich | 75 | £2,395 |
Peckham | 85 | £2,396 |
Earlsfield | 84 | £2,405 |
Silvertown | 132 | £2,406 |
Hanwell | 89 | £2,408 |
Belmont | 30 | £2,421 |
Lower Holloway | 54 | £2,433 |
Archway | 96 | £2,433 |
Mile End | 54 | £2,454 |
Church End | 55 | £2,472 |
Holloway | 128 | £2,483 |
Park Royal | 145 | £2,509 |
Merton | 80 | £2,514 |
Homerton | 75 | £2,522 |
Upper Tooting | 73 | £2,523 |
Northumberland Heath | 29 | £2,526 |
Blackwall | 224 | £2,534 |
Stoke Newington | 100 | £2,545 |
Bromley | 22 | £2,573 |
Oval | 86 | £2,578 |
West Hackney | 39 | £2,581 |
Clapton | 70 | £2,584 |
West Hendon | 42 | £2,586 |
Shadwell | 92 | £2,601 |
Rotherhithe | 132 | £2,606 |
Balham | 127 | £2,622 |
Stanmore | 36 | £2,632 |
Strawberry Hill | 48 | £2,634 |
Tower Hamlets | 57 | £2,644 |
Shacklewell | 70 | £2,656 |
Preston | 48 | £2,659 |
Bethnal Green | 110 | £2,665 |
Nunhead | 43 | £2,680 |
Brent Cross | 22 | £2,696 |
Haggerston | 95 | £2,698 |
Old Kent Road | 140 | £2,703 |
Brondesbury | 139 | £2,718 |
Greenwich Peninsula | 43 | £2,723 |
Walworth | 92 | £2,724 |
North Finchley | 30 | £2,730 |
Barnsbury | 203 | £2,732 |
Hounslow | 51 | £2,745 |
Collier Row | 20 | £2,761 |
West Finchley | 27 | £2,785 |
Limehouse | 222 | £2,799 |
Manor Park | 42 | £2,806 |
Merton Park | 61 | £2,809 |
Bermondsey | 156 | £2,855 |
Hackney | 62 | £2,862 |
Temple Fortune | 62 | £2,880 |
Middle Park | 27 | £2,887 |
Woodside Park | 35 | £2,889 |
Surbiton | 62 | £2,896 |
Lambeth | 46 | £2,898 |
Crouch End | 93 | £2,899 |
South Wimbledon | 39 | £2,913 |
Poplar | 208 | £2,917 |
Clapham | 83 | £2,928 |
Stratford Marsh | 110 | £2,945 |
Acton | 159 | £2,963 |
Hoxton | 101 | £2,966 |
Greenwich | 34 | £3,032 |
West Kensington | 359 | £3,037 |
Shepherd's Bush | 112 | £3,075 |
Clapham Junction | 161 | £3,114 |
Elephant and Castle | 242 | £3,116 |
Wandsworth | 84 | £3,119 |
Somers Town | 38 | £3,134 |
Barnet | 54 | £3,142 |
Brook Green | 333 | £3,144 |
Isle of Dogs | 740 | £3,145 |
Dalston | 53 | £3,169 |
Cockfosters | 31 | £3,186 |
Canary Wharf | 100 | £3,189 |
Whitechapel | 461 | £3,193 |
Kew | 20 | £3,205 |
Canonbury | 37 | £3,244 |
Kennington | 37 | £3,258 |
Queen's Park | 145 | £3,353 |
Roehampton | 70 | £3,394 |
Abbey Wood | 21 | £3,413 |
Islington | 90 | £3,417 |
Hammersmith | 99 | £3,445 |
Southfields | 103 | £3,466 |
Hackney Wick | 20 | £3,493 |
Fulham | 135 | £3,505 |
North Sheen | 80 | £3,547 |
Highbury | 85 | £3,561 |
Hampton Wick | 30 | £3,598 |
Kentish Town | 120 | £3,605 |
Wapping | 169 | £3,622 |
New Malden | 42 | £3,624 |
Gospel Oak | 42 | £3,636 |
King's Cross | 135 | £3,640 |
Grove Park | 115 | £3,662 |
Pimlico | 147 | £3,713 |
The Borough | 94 | £3,736 |
Southwark | 145 | £3,745 |
Raynes Park | 84 | £3,752 |
Clapham Park | 80 | £3,761 |
Clerkenwell | 176 | £3,807 |
West Hampstead | 302 | £3,833 |
Finsbury | 144 | £3,892 |
Shoreditch | 146 | £3,901 |
Camden | 118 | £3,953 |
Wimbledon Park | 24 | £4,011 |
Waterloo | 95 | £4,046 |
Vauxhall | 196 | £4,066 |
St Margarets | 80 | £4,100 |
East Sheen | 26 | £4,151 |
Muswell Hill | 61 | £4,166 |
South Hampstead | 227 | £4,221 |
Wimbledon Village | 71 | £4,222 |
Fitzrovia | 256 | £4,274 |
Earl's Court | 749 | £4,347 |
Battersea | 150 | £4,488 |
Maida Vale | 187 | £4,510 |
Barnes | 25 | £4,614 |
St Pancras | 78 | £4,648 |
Maida Hill | 97 | £4,734 |
North Kensington | 190 | £4,741 |
Millbank | 228 | £4,781 |
Golders Green | 99 | £4,820 |
Kensington and Chelsea | 66 | £4,830 |
Sands End | 103 | £4,856 |
Parson's Green | 80 | £4,887 |
Petersham | 32 | £4,968 |
Marylebone | 582 | £5,072 |
Bloomsbury | 106 | £5,080 |
Chalk Farm | 250 | £5,122 |
Walham Green | 71 | £5,125 |
Paddington | 604 | £5,239 |
World's End | 104 | £5,398 |
Notting Hill | 533 | £5,540 |
Richmond upon Thames | 43 | £5,558 |
Holborn | 136 | £5,758 |
Soho | 35 | £6,020 |
Belsize Park | 489 | £6,031 |
Bayswater | 357 | £6,212 |
Westminster | 226 | £6,379 |
Victoria | 105 | £6,382 |
Mill Hill | 46 | £6,725 |
Brompton | 365 | £6,863 |
St. John's Wood | 492 | £6,909 |
Chelsea | 708 | £7,325 |
Kensington | 136 | £8,013 |
Covent Garden | 41 | £8,412 |
Mayfair | 617 | £10,390 |
South Kensington | 549 | £10,484 |
Hampstead Garden Suburb | 48 | £10,566 |
Belgravia | 147 | £11,634 |
Knightsbridge | 164 | £15,464 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!