Renting in London, everything you need to know before renting a home in London!
London, the bustling capital of the United Kingdom, offers an extensive variety of homes. From characteristic Victorian terraced houses to modern apartments with stunning views on the Thames, rentals in London cater to a wide range of preferences. In this cosmopolitan city, there is something for everyone—whether you're a student, young professional, or a family looking for a rental property. Due to its ancient history, London showcases a mix of architectural styles, from historic monuments to modern skyscrapers.
But like every big city, living in London comes with a price. With the current housing market, the average rent in London is around £2,200 per month. Prices vary greatly by neighbourhood. In more affordable areas like Paddington (£1,500 p.m.) and Earl’s Court (£1,625 p.m.), you'll find more affordable homes, while in exclusive areas like Mayfair (£4,656 p.m.) and Chelsea (£4,700 p.m.), the average rent for a one-bedroom property is a lot more expensive. To secure rentals in London, a salary of approximately three times the monthly rent is usually required. The average annual salary in London is around £46,000.
London is divided into more than 30 different neighbourhoods, each with its own character and amenities. The upscale area of South-Kensington is renowned for its famous National Historic Museum and the Hyde Park. For those seeking an artistic and creative atmosphere, Notting Hill is a vibrant option with numerous galleries and trendy cafes.
London, with its fusion of rich history and contemporary conveniences, captivates a diverse spectrum of prospective residents. Receive instant email alerts for new listings with rentaroof! This way, you'll be one of the first to know and have the chance to respond promptly. Check out the current listings in London and start your search for your dream home in this dynamic city today!
Whether you are looking for a traditional house or a modern flat in London, you can find it at Rentaroof!
Looking for a rental property in London? Find one with our free property alerts! Get the latest listings in London directly to your email.
Written by: Eva van der Vlies
Given the housing crunch in the UK, kicking off your search sooner rather than later is key! With rentaroof's email alerts, you'll stay ahead of the game, with the newest listings tailored to your needs. We scour through a 3,500 websites daily, giving you the best options that match your search criteria.
London is known for its high cost of living compared to many other cities in the UK. With an average rent of £2,200 per month, costs can be notably higher in London than in other parts of the country. However, the cost of living can vary depending on factors such as the neighborhood you choose to live in. In cheaper neighborhoods, you can find rentals with an average price around £1500 a month. While London offers a wide range of amenities, cultural experiences, and career opportunities, it's essential to budget and plan accordingly to manage the expenses associated with living in the city.
London boasts over 30 different neighbourhoods, each with its own character. Some popular areas to live in include:
In London, iconic landmarks beckon with their timeless allure. Big Ben, its imposing presence, shares the skyline with the elegant Buckingham Palace. Meanwhile, the London Eye offers a modern vantage point, showcasing the city's dynamic spirit. These symbols, each unique, weave together the vibrant narrative of London's rich history and captivating present.
London offers a plethora of opportunities in various fields, including finance, arts, culture, and education. The city's vibrant multiculturalism, rich history, and diverse neighborhoods appeal to many. However, it's essential to consider factors such as the high cost of living, competitive job market, and potential challenges associated with urban living, such as congestion and housing availability.
More affordable areas in London are districts like Paddington (£1,500 p.m.) and Earl’s court (£1,625 p.m.).
London is relatively easy to access, thanks to its extensive transportation network. The city is served by several airports. Additionally, London has an efficient public transportation system, including the Underground (Tube), buses, trains, and trams, making it easy to navigate within the city and its surrounding areas. Overall, the city's transportation infrastructure facilitates convenient access for residents, commuters, and visitors alike.
Area | Properties | |
---|---|---|
Woodside | 22 | £1,289 |
Plashet | 25 | £1,418 |
Harold Hill | 27 | £1,470 |
Pollards Hill | 21 | £1,479 |
Feltham | 29 | £1,504 |
Mitcham | 40 | £1,517 |
Edmonton | 90 | £1,522 |
Cowley | 33 | £1,540 |
East Ham | 36 | £1,547 |
Shooters Hill | 21 | £1,551 |
Highams Park | 24 | £1,552 |
Hayes | 92 | £1,556 |
Stepney | 213 | £1,570 |
Charlton Riverside | 21 | £1,574 |
Yeading | 40 | £1,606 |
Cricklewood | 130 | £1,611 |
Plaistow | 77 | £1,626 |
Widmore | 21 | £1,626 |
Newbury Park | 40 | £1,626 |
Barking Riverside | 21 | £1,634 |
Lampton | 27 | £1,642 |
Thornton Heath | 64 | £1,642 |
Brockley | 25 | £1,642 |
Ponders End | 20 | £1,663 |
Carshalton Beeches | 32 | £1,665 |
Becontree | 23 | £1,668 |
Thamesmead | 24 | £1,692 |
Becontree Heath | 32 | £1,694 |
Bowes | 30 | £1,708 |
Shortlands | 27 | £1,712 |
Heston | 28 | £1,719 |
Rush Green | 24 | £1,720 |
Ealing | 33 | £1,728 |
Wealdstone | 73 | £1,735 |
Seven Kings | 39 | £1,740 |
Redbridge | 28 | £1,742 |
Southgate | 28 | £1,743 |
Yiewsley | 43 | £1,755 |
West Drayton | 31 | £1,758 |
New Cross Gate | 74 | £1,769 |
Isleworth | 26 | £1,772 |
Selhurst | 50 | £1,779 |
Rayners Lane | 62 | £1,792 |
Thames View | 44 | £1,796 |
West Norwood | 67 | £1,805 |
Chingford | 23 | £1,809 |
Catford South | 42 | £1,817 |
South Norwood | 27 | £1,823 |
Greenford | 41 | £1,826 |
Tulse Hill | 25 | £1,845 |
Gidea Park | 34 | £1,850 |
Southbury | 45 | £1,851 |
Perry Vale | 28 | £1,855 |
Leyton | 116 | £1,855 |
Addiscombe | 42 | £1,855 |
Honor Oak | 26 | £1,863 |
Worton | 49 | £1,873 |
Waddon | 62 | £1,875 |
Gants Hill | 57 | £1,875 |
Broad Green | 119 | £1,878 |
Beckenham | 26 | £1,882 |
Northwood | 47 | £1,892 |
Palmers Green | 55 | £1,896 |
Ladywell | 81 | £1,898 |
Brent | 20 | £1,902 |
Charlton | 39 | £1,904 |
Harringay | 104 | £1,914 |
Upton Park | 31 | £1,932 |
Cyprus | 27 | £1,938 |
Hendon Central | 80 | £1,940 |
Collier's Wood | 56 | £1,959 |
North Woolwich | 27 | £1,960 |
Hither Green | 52 | £1,974 |
Well Hall | 20 | £1,978 |
Hillingdon | 64 | £1,987 |
Kensal Town | 25 | £2,004 |
Sudbury | 48 | £2,008 |
Finchley | 33 | £2,008 |
Stroud Green | 31 | £2,012 |
Benhilton | 54 | £2,015 |
Harrow Weald | 45 | £2,031 |
Belmont | 24 | £2,032 |
Norbiton | 106 | £2,036 |
West Ham | 33 | £2,038 |
Camberwell | 52 | £2,038 |
Forest Gate | 36 | £2,041 |
Bow | 118 | £2,042 |
Deptford | 62 | £2,044 |
Purley | 65 | £2,044 |
Leytonstone | 62 | £2,053 |
West Green | 114 | £2,053 |
Morden | 25 | £2,064 |
Harrow on the Hill | 20 | £2,066 |
South Woodford | 31 | £2,074 |
Beckton | 33 | £2,087 |
Plumstead | 49 | £2,089 |
Whitton | 37 | £2,097 |
Perivale | 47 | £2,103 |
Alperton | 49 | £2,108 |
Spring Grove | 50 | £2,115 |
Furzedown | 68 | £2,123 |
Hornsey | 84 | £2,144 |
Tooting Graveney | 30 | £2,149 |
North Cricklewood | 74 | £2,161 |
New Cross | 56 | £2,176 |
Stamford Hill | 56 | £2,204 |
Canning Town | 157 | £2,209 |
Colindale | 154 | £2,215 |
Kenton | 30 | £2,227 |
Streatham | 68 | £2,228 |
Summerstown | 43 | £2,229 |
Kidbrooke | 62 | £2,231 |
Hampton Hill | 26 | £2,241 |
Pinner | 32 | £2,241 |
Loughborough Junction | 49 | £2,245 |
Stratford | 63 | £2,251 |
Brunswick Park | 27 | £2,262 |
Saint Pancras | 23 | £2,264 |
Maryland | 32 | £2,264 |
Tottenham | 146 | £2,270 |
Brixton | 47 | £2,277 |
Hanwell | 92 | £2,279 |
Forest Hill | 50 | £2,291 |
Havering | 29 | £2,292 |
East Greenwich | 106 | £2,295 |
Peckham | 93 | £2,295 |
Dollis Hill | 131 | £2,300 |
Hendon | 57 | £2,313 |
Harlesden | 87 | £2,325 |
Finsbury Park | 65 | £2,331 |
Dagenham | 33 | £2,334 |
Blackheath | 28 | £2,341 |
Mile End | 51 | £2,344 |
Whetstone | 40 | £2,346 |
Silvertown | 134 | £2,368 |
Kilburn | 56 | £2,372 |
Stockwell | 151 | £2,375 |
Hounslow | 48 | £2,379 |
Newham | 22 | £2,388 |
West Hackney | 37 | £2,397 |
Hammersmith and Fulham | 20 | £2,400 |
Clapton | 68 | £2,404 |
Streatham Hill | 130 | £2,410 |
Rotherhithe | 124 | £2,412 |
Lower Holloway | 53 | £2,426 |
East Dulwich | 78 | £2,440 |
Earlsfield | 84 | £2,449 |
Archway | 101 | £2,457 |
West Hendon | 39 | £2,461 |
Preston | 51 | £2,470 |
Northumberland Heath | 30 | £2,473 |
Brondesbury | 160 | £2,512 |
Merton | 82 | £2,519 |
Blackwall | 224 | £2,521 |
Putney | 63 | £2,529 |
Stoke Newington | 102 | £2,532 |
Holloway | 119 | £2,532 |
Oval | 90 | £2,535 |
North Finchley | 35 | £2,541 |
Upper Tooting | 68 | £2,541 |
Park Royal | 146 | £2,562 |
Strawberry Hill | 49 | £2,569 |
Church End | 51 | £2,573 |
Balham | 132 | £2,585 |
Stanmore | 27 | £2,617 |
Homerton | 71 | £2,623 |
Shadwell | 92 | £2,642 |
Collier Row | 23 | £2,655 |
Bethnal Green | 109 | £2,660 |
West Finchley | 27 | £2,687 |
Nunhead | 38 | £2,701 |
Brent Cross | 22 | £2,707 |
Haggerston | 99 | £2,722 |
Walworth | 92 | £2,723 |
Barnsbury | 194 | £2,734 |
Shacklewell | 72 | £2,751 |
Greenwich Peninsula | 45 | £2,755 |
Tower Hamlets | 37 | £2,787 |
Surbiton | 61 | £2,803 |
Middle Park | 30 | £2,803 |
Bermondsey | 172 | £2,804 |
Limehouse | 226 | £2,811 |
Old Kent Road | 137 | £2,815 |
Woodside Park | 35 | £2,820 |
Manor Park | 40 | £2,842 |
Merton Park | 60 | £2,843 |
Clapham | 91 | £2,854 |
Temple Fortune | 62 | £2,869 |
West Kensington | 365 | £2,881 |
Lambeth | 45 | £2,883 |
Hackney | 61 | £2,892 |
South Wimbledon | 38 | £2,902 |
Crouch End | 93 | £2,905 |
Poplar | 199 | £2,933 |
Acton | 157 | £2,974 |
Hoxton | 97 | £2,990 |
Stratford Marsh | 107 | £3,001 |
Elephant and Castle | 255 | £3,053 |
Wandsworth | 84 | £3,097 |
Greenwich | 34 | £3,102 |
Brook Green | 332 | £3,110 |
Clapham Junction | 156 | £3,118 |
Roehampton | 69 | £3,120 |
Barnet | 54 | £3,128 |
Shepherd's Bush | 119 | £3,139 |
Isle of Dogs | 746 | £3,142 |
Dalston | 53 | £3,165 |
Abbey Wood | 23 | £3,205 |
Somers Town | 37 | £3,210 |
Whitechapel | 463 | £3,212 |
Queen's Park | 151 | £3,242 |
Kennington | 38 | £3,245 |
Cockfosters | 32 | £3,246 |
Canary Wharf | 110 | £3,276 |
Islington | 93 | £3,316 |
Southfields | 105 | £3,326 |
Canonbury | 33 | £3,354 |
Hampton Wick | 32 | £3,388 |
Highbury | 85 | £3,494 |
Clapham Park | 78 | £3,519 |
Fulham | 132 | £3,531 |
Kentish Town | 123 | £3,535 |
Kew | 20 | £3,555 |
Hammersmith | 102 | £3,584 |
Grove Park | 110 | £3,587 |
Wapping | 174 | £3,598 |
Pimlico | 154 | £3,665 |
King's Cross | 137 | £3,667 |
North Sheen | 79 | £3,671 |
New Malden | 43 | £3,675 |
Gospel Oak | 47 | £3,677 |
Raynes Park | 85 | £3,719 |
Clerkenwell | 178 | £3,766 |
Shoreditch | 142 | £3,844 |
The Borough | 98 | £3,863 |
Southwark | 133 | £3,866 |
West Hampstead | 300 | £3,886 |
Camden | 119 | £3,947 |
Finsbury | 146 | £3,983 |
Muswell Hill | 62 | £4,040 |
East Sheen | 27 | £4,081 |
Waterloo | 94 | £4,085 |
Wimbledon Park | 23 | £4,087 |
Vauxhall | 203 | £4,130 |
St Margarets | 79 | £4,135 |
Fitzrovia | 268 | £4,202 |
Wimbledon Village | 66 | £4,289 |
South Hampstead | 228 | £4,344 |
Maida Vale | 191 | £4,390 |
Earl's Court | 741 | £4,399 |
St Pancras | 83 | £4,402 |
Battersea | 150 | £4,546 |
Barnes | 26 | £4,702 |
North Kensington | 199 | £4,704 |
Maida Hill | 95 | £4,746 |
Golders Green | 102 | £4,785 |
Millbank | 223 | £4,797 |
Sands End | 101 | £4,858 |
Parson's Green | 74 | £4,931 |
Kensington and Chelsea | 63 | £4,948 |
Bloomsbury | 110 | £5,032 |
Petersham | 35 | £5,054 |
Walham Green | 69 | £5,076 |
Marylebone | 598 | £5,119 |
Chalk Farm | 255 | £5,165 |
Paddington | 596 | £5,201 |
World's End | 103 | £5,386 |
Mill Hill | 41 | £5,400 |
Notting Hill | 537 | £5,574 |
Holborn | 140 | £5,605 |
Richmond upon Thames | 39 | £5,796 |
Belsize Park | 485 | £5,886 |
Soho | 36 | £5,920 |
Bayswater | 372 | £6,022 |
Victoria | 104 | £6,305 |
Westminster | 215 | £6,531 |
Brompton | 369 | £6,706 |
St. John's Wood | 509 | £6,929 |
Chelsea | 684 | £7,318 |
Kensington | 142 | £7,861 |
Covent Garden | 40 | £8,359 |
South Kensington | 535 | £10,385 |
Mayfair | 617 | £10,451 |
Hampstead Garden Suburb | 49 | £11,485 |
Belgravia | 137 | £11,980 |
Knightsbridge | 164 | £15,057 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!
Welcome to London, where everyday life becomes a mix of culture, history and diversity. Starting with how important it is to explore the city that will be your new home, this experience left an indelible mark and changed my perspective of seeing the world around me and at the same time, it made me a more tolerant and respectful person. Enriching my understanding of different cultures and perspectives.