Area | Properties | |
---|---|---|
Plashet | 22 | £1,373 |
Cowley | 31 | £1,430 |
Pollards Hill | 21 | £1,451 |
Harold Hill | 24 | £1,469 |
Woodside | 22 | £1,511 |
Edmonton | 91 | £1,521 |
Barking Riverside | 25 | £1,523 |
Hayes | 98 | £1,537 |
Shooters Hill | 23 | £1,564 |
East Ham | 35 | £1,596 |
Newbury Park | 38 | £1,597 |
Highams Park | 24 | £1,611 |
Widmore | 26 | £1,631 |
Lampton | 22 | £1,637 |
Stepney | 214 | £1,638 |
Cricklewood | 121 | £1,639 |
Ealing | 36 | £1,643 |
Thornton Heath | 67 | £1,645 |
Yeading | 42 | £1,666 |
Becontree | 22 | £1,666 |
Bowes | 26 | £1,668 |
Southgate | 31 | £1,674 |
Plaistow | 82 | £1,674 |
Becontree Heath | 34 | £1,678 |
Brockley | 27 | £1,680 |
Heston | 30 | £1,688 |
Gidea Park | 28 | £1,691 |
Carshalton Beeches | 41 | £1,702 |
Shortlands | 34 | £1,727 |
Ponders End | 22 | £1,733 |
Little Ilford | 20 | £1,745 |
Isleworth | 27 | £1,784 |
Palmers Green | 57 | £1,786 |
Wealdstone | 75 | £1,789 |
Southbury | 49 | £1,791 |
New Cross Gate | 83 | £1,802 |
Selhurst | 42 | £1,817 |
Feltham | 31 | £1,818 |
Seven Kings | 44 | £1,839 |
Thames View | 40 | £1,839 |
Charlton Riverside | 28 | £1,863 |
Gants Hill | 60 | £1,867 |
South Norwood | 22 | £1,872 |
Greenford | 46 | £1,889 |
West Norwood | 65 | £1,923 |
Worton | 66 | £1,923 |
Northwood | 38 | £1,932 |
Hendon Central | 83 | £1,953 |
Well Hall | 25 | £1,956 |
Cyprus | 28 | £1,967 |
Ladywell | 88 | £1,968 |
Catford South | 39 | £1,970 |
North Woolwich | 26 | £1,970 |
Honor Oak | 24 | £1,972 |
West Drayton | 36 | £1,987 |
Charlton | 37 | £1,993 |
Redbridge | 34 | £1,997 |
Chingford | 28 | £2,013 |
Waddon | 65 | £2,023 |
Brent | 22 | £2,029 |
Beckenham | 32 | £2,037 |
Morden | 25 | £2,038 |
Hither Green | 58 | £2,040 |
West Ham | 38 | £2,042 |
Mitcham | 44 | £2,042 |
Leytonstone | 54 | £2,049 |
Whitton | 37 | £2,050 |
Leyton | 127 | £2,052 |
Forest Gate | 39 | £2,052 |
South Woodford | 33 | £2,052 |
Kensal Town | 23 | £2,064 |
Harrow Weald | 55 | £2,068 |
Purley | 65 | £2,073 |
Harringay | 123 | £2,084 |
Yiewsley | 56 | £2,089 |
Rush Green | 32 | £2,089 |
Thamesmead | 29 | £2,091 |
Upton Park | 32 | £2,101 |
Broad Green | 144 | £2,102 |
Pinner | 26 | £2,108 |
Beckton | 30 | £2,114 |
Plumstead | 53 | £2,117 |
Finchley | 38 | £2,118 |
Tulse Hill | 27 | £2,119 |
Rayners Lane | 78 | £2,140 |
Camberwell | 62 | £2,142 |
Addiscombe | 50 | £2,153 |
Hampton Hill | 25 | £2,186 |
Hornsey | 92 | £2,190 |
Bow | 135 | £2,197 |
Benhilton | 59 | £2,197 |
Perivale | 48 | £2,199 |
Collier's Wood | 58 | £2,203 |
Alperton | 56 | £2,211 |
Hounslow | 49 | £2,212 |
Brunswick Park | 32 | £2,231 |
Stroud Green | 32 | £2,237 |
Perry Vale | 26 | £2,243 |
Finsbury Park | 69 | £2,249 |
Cranford | 30 | £2,252 |
Kidbrooke | 70 | £2,258 |
Kenton | 28 | £2,262 |
Deptford | 70 | £2,269 |
West Green | 144 | £2,271 |
Canning Town | 167 | £2,275 |
Tooting Graveney | 28 | £2,280 |
Tottenham | 142 | £2,291 |
Hillingdon | 61 | £2,297 |
Summerstown | 42 | £2,307 |
Dagenham | 44 | £2,317 |
Furzedown | 75 | £2,319 |
Havering | 25 | £2,331 |
East Greenwich | 104 | £2,368 |
Stamford Hill | 58 | £2,370 |
Loughborough Junction | 51 | £2,370 |
Sudbury | 50 | £2,372 |
Norbiton | 113 | £2,381 |
Blackheath | 26 | £2,384 |
Forest Hill | 59 | £2,389 |
Stratford | 63 | £2,396 |
Streatham Hill | 126 | £2,398 |
Maryland | 36 | £2,400 |
Brixton | 48 | £2,401 |
North Cricklewood | 76 | £2,415 |
Silvertown | 135 | £2,415 |
Mile End | 58 | £2,423 |
Peckham | 101 | £2,426 |
North Finchley | 41 | £2,431 |
Clapton | 71 | £2,437 |
Sudbury Hill | 20 | £2,445 |
Hendon | 61 | £2,476 |
Lower Holloway | 49 | £2,483 |
New Cross | 62 | £2,483 |
Harlesden | 95 | £2,484 |
Oval | 91 | £2,494 |
Northumberland Heath | 31 | £2,495 |
Merton | 78 | £2,498 |
West Finchley | 28 | £2,513 |
Colindale | 176 | £2,514 |
Stockwell | 145 | £2,519 |
Homerton | 72 | £2,530 |
Blackwall | 235 | £2,532 |
Harrow on the Hill | 20 | £2,534 |
Strawberry Hill | 50 | £2,542 |
Rotherhithe | 137 | £2,545 |
Whetstone | 45 | £2,545 |
West Hackney | 40 | £2,560 |
Dollis Hill | 138 | £2,568 |
East Dulwich | 77 | £2,577 |
Stoke Newington | 109 | £2,581 |
Middle Park | 29 | £2,607 |
Upper Tooting | 61 | £2,626 |
Archway | 105 | £2,637 |
Collier Row | 24 | £2,647 |
Hanwell | 108 | £2,660 |
Bethnal Green | 119 | £2,678 |
Haggerston | 93 | £2,689 |
Greenwich Peninsula | 44 | £2,689 |
Stanmore | 27 | £2,696 |
Bermondsey | 198 | £2,710 |
Belmont | 33 | £2,730 |
Holloway | 140 | £2,744 |
Shadwell | 94 | £2,781 |
Earlsfield | 83 | £2,789 |
Putney | 63 | £2,790 |
Old Kent Road | 126 | £2,794 |
Balham | 128 | £2,794 |
Brondesbury | 169 | £2,810 |
Hackney | 66 | £2,820 |
Walworth | 96 | £2,854 |
Brent Cross | 24 | £2,855 |
Limehouse | 215 | £2,864 |
South Wimbledon | 34 | £2,874 |
Poplar | 213 | £2,889 |
Hampton | 20 | £2,893 |
Nunhead | 37 | £2,918 |
Church End | 57 | £2,932 |
Temple Fortune | 67 | £2,948 |
West Hendon | 46 | £2,963 |
Somers Town | 36 | £2,971 |
Acton | 143 | £2,971 |
Cockfosters | 39 | £2,972 |
Tower Hamlets | 33 | £2,986 |
Manor Park | 34 | £3,005 |
Elephant and Castle | 252 | £3,027 |
Dalston | 56 | £3,029 |
Stratford Marsh | 120 | £3,034 |
Spring Grove | 68 | £3,037 |
Park Royal | 165 | £3,050 |
Barnsbury | 209 | £3,094 |
Clapham | 104 | £3,101 |
Isle of Dogs | 782 | £3,158 |
Preston | 59 | £3,177 |
Lambeth | 43 | £3,179 |
West Kensington | 375 | £3,196 |
Southfields | 101 | £3,199 |
Shacklewell | 102 | £3,200 |
Hoxton | 100 | £3,204 |
Brook Green | 333 | £3,209 |
Barnet | 53 | £3,210 |
Abbey Wood | 25 | £3,212 |
Streatham | 77 | £3,229 |
Whitechapel | 479 | £3,232 |
Greenwich | 27 | £3,241 |
Merton Park | 80 | £3,249 |
Shepherd's Bush | 136 | £3,276 |
Canary Wharf | 115 | £3,297 |
Canonbury | 33 | £3,301 |
Kilburn | 60 | £3,301 |
Queen's Park | 164 | £3,302 |
Woodside Park | 39 | £3,316 |
Wandsworth | 91 | £3,341 |
Surbiton | 71 | £3,348 |
Hampton Wick | 35 | £3,385 |
Kennington | 41 | £3,396 |
Crouch End | 99 | £3,504 |
Clapham Junction | 159 | £3,528 |
Clapham Park | 73 | £3,545 |
Wapping | 184 | £3,579 |
Grove Park | 103 | £3,609 |
Islington | 102 | £3,628 |
Highbury | 92 | £3,638 |
New Malden | 45 | £3,656 |
The Borough | 97 | £3,680 |
North Sheen | 82 | £3,775 |
King's Cross | 154 | £3,789 |
Roehampton | 76 | £3,793 |
Shoreditch | 148 | £3,805 |
Kentish Town | 138 | £3,831 |
West Hampstead | 300 | £3,850 |
Clerkenwell | 181 | £3,859 |
Pimlico | 165 | £3,871 |
Southwark | 126 | £3,904 |
Gospel Oak | 53 | £3,950 |
East Sheen | 31 | £3,960 |
Waterloo | 97 | £3,983 |
Finsbury | 145 | £3,990 |
Hammersmith | 121 | £4,005 |
Raynes Park | 93 | £4,035 |
Wimbledon Park | 22 | £4,154 |
Fulham | 171 | £4,166 |
Muswell Hill | 68 | £4,282 |
Vauxhall | 231 | £4,313 |
Wimbledon Village | 63 | £4,413 |
St Margarets | 87 | £4,426 |
South Hampstead | 239 | £4,436 |
Barnes | 25 | £4,442 |
Earl's Court | 828 | £4,538 |
St Pancras | 80 | £4,548 |
Fitzrovia | 286 | £4,596 |
Maida Vale | 210 | £4,684 |
Battersea | 166 | £4,688 |
North Kensington | 197 | £4,709 |
Golders Green | 116 | £4,849 |
Maida Hill | 113 | £4,900 |
Millbank | 229 | £4,920 |
Camden | 121 | £4,943 |
Petersham | 36 | £4,952 |
Kensington and Chelsea | 59 | £5,000 |
Parson's Green | 67 | £5,014 |
Sands End | 96 | £5,044 |
Walham Green | 69 | £5,050 |
Paddington | 615 | £5,238 |
Chalk Farm | 277 | £5,387 |
Saint Pancras | 42 | £5,480 |
Marylebone | 643 | £5,540 |
World's End | 106 | £5,566 |
Notting Hill | 530 | £5,658 |
Soho | 36 | £5,844 |
Bayswater | 411 | £6,033 |
Belsize Park | 508 | £6,116 |
Holborn | 175 | £6,138 |
Richmond upon Thames | 37 | £6,148 |
Bloomsbury | 146 | £6,162 |
Westminster | 214 | £6,387 |
Mill Hill | 50 | £6,432 |
Victoria | 105 | £6,952 |
St. John's Wood | 526 | £7,056 |
Brompton | 403 | £7,152 |
Chelsea | 711 | £7,463 |
Kensington | 177 | £8,443 |
Covent Garden | 37 | £9,029 |
Mayfair | 563 | £9,859 |
South Kensington | 545 | £10,197 |
Hampstead Garden Suburb | 52 | £11,406 |
Belgravia | 163 | £12,916 |
Knightsbridge | 169 | £15,489 |
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!